Difference between revisions of "Timeline of Nordic Larp"
Jump to navigation
Jump to search
(Cleaned up repeating events and linked countries.) |
(Added link to Nordic larp article.) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | A list of Nordic larp related events in date order. Repeating events are listed under their first occurrence. Events with no article has country in parenthesis. | + | |
+ | A list of [[Nordic larp]] related events in date order. Repeating events are listed under their first occurrence. Events with no article has country in parenthesis. | ||
==1982== | ==1982== | ||
− | * [[Gyllene Hjorten Äventyrsevenemang]] | + | |
+ | *[[Gyllene Hjorten Äventyrsevenemang]] - One of the first documented larp events in Sweden. | ||
+ | |||
==1992== | ==1992== | ||
− | * [[Göteborg Killer]] | + | |
− | * [[Vingulmork 1196]] ( | + | *[[Göteborg Killer]] |
− | * [[Midsommar 625]] ( | + | *[[Vingulmork 1196]] (Norway) |
+ | *[[Midsommar 625]] (Sweden) | ||
+ | |||
==1993== | ==1993== | ||
− | * [[I Begynnelsen]] | + | |
− | * [[Kelterlaiven]] ( | + | *[[I Begynnelsen]] |
+ | *[[Kelterlaiven]] (Norway) | ||
+ | |||
==1994== | ==1994== | ||
− | * [[Vikinglaiven]] ( | + | |
− | * [[Vildhavre]] ( | + | *[[Vikinglaiven]] (Norway) |
+ | *[[Vildhavre]] (Sweden) | ||
+ | |||
===July 1994=== | ===July 1994=== | ||
− | * [[Trenne byar]] | + | |
+ | *[[Trenne byar]] | ||
+ | |||
==1995== | ==1995== | ||
− | * [[Nattsolens Arv]] | + | |
− | * [[Nattsolens Furste]] ( | + | *[[Nattsolens Arv]] |
− | * [[Pestlaiven]] ( | + | *[[Nattsolens Furste]] (Sweden) |
+ | *[[Pestlaiven]] (Norway) | ||
+ | |||
===June 1995=== | ===June 1995=== | ||
− | * [[Skogens tårar]] ( | + | |
+ | *[[Skogens tårar]] (Sweden) | ||
+ | |||
==1996== | ==1996== | ||
− | * [[Byarna vid Seakua]] ( | + | |
− | * [[Bronsealderlaiven]] ( | + | *[[Byarna vid Seakua]] (Sweden) |
+ | *[[Bronsealderlaiven]] (Norway) | ||
+ | |||
===May 1996=== | ===May 1996=== | ||
− | * [[Föreningen visionära vetenskapsmäns årliga kongress]] ( | + | |
+ | *[[Föreningen visionära vetenskapsmäns årliga kongress]] (Sweden) | ||
+ | |||
==1997== | ==1997== | ||
− | * [[.laitos]] | + | |
− | * [[Skott i Natten]] | + | *[[.laitos]] |
− | * [[Wynja 1]] | + | *[[Skott i Natten]] |
+ | *[[Wynja 1]] | ||
+ | |||
===January 1997=== | ===January 1997=== | ||
− | * [[Knutepunkt 1997]] - The first [[Knutepunkt]] conference. | + | |
− | * [[Et Vintereventyr]] ( | + | *[[Knutepunkt 1997]] - The first [[Knutepunkt]] conference. |
+ | *[[Et Vintereventyr]] (Norway) | ||
+ | |||
===March 1997=== | ===March 1997=== | ||
− | * [[Kybergenesis]] ( | + | |
+ | *[[Kybergenesis]] (Norway) | ||
+ | |||
===June 1997=== | ===June 1997=== | ||
− | * [[Nyteg]] ( | + | |
+ | *[[Nyteg]] (Sweden) | ||
+ | |||
===July 1997=== | ===July 1997=== | ||
− | * [[Moirais Vev]] | + | |
+ | *[[Moirais Vev]] | ||
+ | |||
==1998== | ==1998== | ||
− | * [[Knutpunkt 1998]] - The first [[Knutepunkt]] conference held in | + | |
− | * [[1944]] ( | + | *[[Knutpunkt 1998]] - The first [[Knutepunkt]] conference held in (Sweden). |
− | * [[Testamentet]] | + | *[[1944]] (Norway) |
− | * [[Wynja 2]] | + | *[[Testamentet]] |
− | * [[Wynja 3]] | + | *[[Wynja 2]] |
− | * [[Högting]] ( | + | *[[Wynja 3]] |
+ | *[[Högting]] (Sweden) | ||
+ | |||
===January 1998=== | ===January 1998=== | ||
− | * [[Afasias Barn]] | + | |
+ | *[[Afasias Barn]] | ||
+ | |||
===April 1998=== | ===April 1998=== | ||
− | * [[Ground Zero]] | + | |
+ | *[[Ground Zero]] | ||
+ | |||
===August 1998=== | ===August 1998=== | ||
− | * [[Det sista kapitlet]] | + | |
+ | *[[Det sista kapitlet]] | ||
==1999== | ==1999== | ||
− | * [[Knudepunkt 1999]] - The first [[Knutepunkt]] conference held in | + | |
− | * [[Dark Hill Mansion]] ( | + | *[[Knudepunkt 1999]] - The first [[Knutepunkt]] conference held in Denmark. |
+ | *[[Dark Hill Mansion]] (Norway) | ||
+ | |||
===June 1999=== | ===June 1999=== | ||
− | * [[Ilkabreth: Baronernas Tvist]] ( | + | |
+ | *[[Ilkabreth: Baronernas Tvist]] (Sweden) | ||
+ | |||
===October 1999=== | ===October 1999=== | ||
− | * [[Carolus Rex]] | + | |
− | * [[Knappnålshuvudet]] | + | *[[Carolus Rex]] |
+ | *[[Knappnålshuvudet]] | ||
+ | |||
==2000== | ==2000== | ||
− | * [[Solmukohta 2000]] - The first [[Knutepunkt]] conference held in | + | |
− | * [[Det Okända Alternate Reality Concept]] | + | *[[Solmukohta 2000]] - The first [[Knutepunkt]] conference held in Finland. |
− | * [[Hamlet inifrån]] | + | *[[Det Okända Alternate Reality Concept]] |
− | * [[Isle of Saints]] | + | *[[Hamlet inifrån]] |
− | * [[Fremmede Drømmer]] ( | + | *[[Isle of Saints]] |
− | * [[AmerikA]] ( | + | *[[Fremmede Drømmer]] (Norway) |
+ | *[[AmerikA]] (Norway) | ||
+ | |||
===October 2000=== | ===October 2000=== | ||
− | * [[1942 - Noen å stole på]] ( | + | |
+ | *[[1942 - Noen å stole på]] (Norway) | ||
+ | |||
==2001== | ==2001== | ||
− | * [[Dimbros Fäste]] ( | + | |
− | * [[Bratislavan Syntiset Yöt]] | + | *[[Dimbros Fäste]] (Sweden) |
− | * [[The Executive Game]] | + | *[[Bratislavan Syntiset Yöt]] |
+ | *[[The Executive Game]] | ||
+ | |||
===February 2001=== | ===February 2001=== | ||
− | * [[Europa]] | + | |
+ | *[[Europa]] | ||
+ | |||
===June 2001=== | ===June 2001=== | ||
− | * [[Inside:outside]] | + | |
− | * [[Kjærlighet i fornedringens tid]] | + | *[[Inside:outside]] |
+ | *[[Kjærlighet i fornedringens tid]] | ||
+ | |||
==2002== | ==2002== | ||
− | * [[Force Majeure]] | + | |
− | * [[Enigheten]] ( | + | *[[Force Majeure]] |
− | * [[Zombie— Rædslernes Nat]] ( | + | *[[Enigheten]] (Norway) |
+ | *[[Zombie— Rædslernes Nat]] (Denmark) | ||
+ | |||
===May 2002=== | ===May 2002=== | ||
− | * [[Hamlet]] ( | + | |
+ | *[[Hamlet]] (Sweden) | ||
+ | |||
===October 2002=== | ===October 2002=== | ||
− | * [[OB7]] | + | |
+ | *[[OB7]] | ||
+ | |||
==2003== | ==2003== | ||
− | * [[Mellan himmel och hav]] ( | + | |
+ | *[[Mellan himmel och hav]] (Sweden) | ||
+ | |||
===July 2003=== | ===July 2003=== | ||
− | * [[PanoptiCorp]] | + | |
+ | *[[PanoptiCorp]] | ||
+ | |||
==2004== | ==2004== | ||
− | * [[Vreden]] ( | + | |
+ | *[[Vreden]] (Sweden) | ||
+ | |||
===February 2004=== | ===February 2004=== | ||
− | * [[Luminescence]] | + | |
+ | *[[Luminescence]] | ||
+ | |||
===July 2004=== | ===July 2004=== | ||
− | * [[Silmäpuoli Merirosvo]] ( | + | |
+ | *[[Silmäpuoli Merirosvo]] (Finland) | ||
+ | |||
==2005== | ==2005== | ||
===June 2005=== | ===June 2005=== | ||
− | * [[Kejsartemplet]] ( | + | |
+ | *[[Kejsartemplet]] (Sweden) | ||
+ | |||
===July 2005=== | ===July 2005=== | ||
− | * [[Once Upon a Time]] ( | + | |
+ | *[[Once Upon a Time]] (Norway) | ||
+ | |||
===September 2005=== | ===September 2005=== | ||
− | * [[Enhetsfront]] ( | + | |
+ | *[[Enhetsfront]] (Norway) | ||
+ | |||
===October 2005=== | ===October 2005=== | ||
− | * [[System Danmarc]] | + | |
+ | *[[System Danmarc]] | ||
+ | |||
==2006== | ==2006== | ||
===June 2006=== | ===June 2006=== | ||
− | * [[En kadu mitään]] | + | |
+ | *[[En kadu mitään]] | ||
+ | |||
===July 2006=== | ===July 2006=== | ||
− | * [[Dragonbane]] | + | |
+ | *[[Dragonbane]] | ||
+ | |||
===September 2006=== | ===September 2006=== | ||
− | * [[The White Road]] ( | + | |
+ | *[[The White Road]] (Denmark) | ||
+ | |||
===October 2006=== | ===October 2006=== | ||
− | * [[Prosopopeia Bardo 2: Momentum]] ( | + | |
+ | *[[Prosopopeia Bardo 2: Momentum]] (Sweden) | ||
+ | |||
==2007== | ==2007== | ||
− | * [[Limbo]] | + | |
− | * [[New Voices in Art]] | + | *[[Limbo]] |
+ | *[[New Voices in Art]] | ||
+ | |||
===July 2007=== | ===July 2007=== | ||
− | * [[Totem]] | + | |
+ | *[[Totem]] | ||
+ | |||
===August 2007=== | ===August 2007=== | ||
− | * [[En stilla middag med familjen]] ( | + | |
+ | *[[En stilla middag med familjen]] (Sweden) | ||
+ | |||
==2008== | ==2008== | ||
===June 2008=== | ===June 2008=== | ||
− | * [[Ingenmansland]] ( | + | |
+ | *[[Ingenmansland]] (Sweden) | ||
+ | |||
==2009== | ==2009== | ||
− | * [[Familjen Andersson]] | + | |
− | * [[When Our Destinies Meet]] | + | *[[Familjen Andersson]] |
+ | *[[When Our Destinies Meet]] | ||
+ | |||
===May 2009=== | ===May 2009=== | ||
− | * [[Antikristuksen yö]] | + | |
− | * [[Krigslive V]] ( | + | *[[Antikristuksen yö]] |
+ | *[[Krigslive V]] (Denmark) | ||
+ | |||
===November 2009=== | ===November 2009=== | ||
− | * [[Felsäkert Läge]] ( | + | |
+ | *[[Felsäkert Läge]] (Sweden) | ||
+ | |||
==2010== | ==2010== | ||
− | * [[Marcellos kjeller]] | + | |
− | * [[Et Morshjerte]] | + | *[[Marcellos kjeller]] |
− | * [[Mad About the Boy]] | + | *[[Et Morshjerte]] |
− | * [[Åka hiss]] | + | *[[Mad About the Boy]] |
+ | *[[Åka hiss]] | ||
+ | |||
===September 2010=== | ===September 2010=== | ||
− | * [[Skymningsland]] ( | + | |
+ | *[[Skymningsland]] (Sweden) | ||
+ | |||
===July 2010=== | ===July 2010=== | ||
− | * [[Delirium]] | + | |
− | * [[Screwing the Crew]] | + | *[[Delirium]] |
+ | *[[Screwing the Crew]] | ||
+ | |||
===October 2010=== | ===October 2010=== | ||
− | * [[Falne stjerner]] | + | |
+ | *[[Falne stjerner]] | ||
+ | |||
===November 2010=== | ===November 2010=== | ||
− | * [[The Tribunal]] | + | |
+ | *[[The Tribunal]] | ||
+ | |||
==2011== | ==2011== | ||
− | * [[Joakim]] | + | |
− | * [[Midsommar 2013]] (( | + | *[[Joakim]] |
+ | *[[Midsommar 2013]] ((Sweden), at Prolog) | ||
+ | |||
===June 2011=== | ===June 2011=== | ||
− | * [[Fade to Grey]] | + | |
+ | *[[Fade to Grey]] | ||
+ | |||
===July 2011=== | ===July 2011=== | ||
− | * [[Dommedagsaften]] | + | |
− | * [[Just a Little Lovin']] | + | *[[Dommedagsaften]] |
+ | *[[Just a Little Lovin']] | ||
+ | |||
===September 2011=== | ===September 2011=== | ||
− | * [[Kapo]] | + | |
+ | *[[Kapo]] | ||
+ | |||
==2012== | ==2012== | ||
− | * [[Nästa station: Kymlinge]] | + | |
+ | *[[Nästa station: Kymlinge]] | ||
+ | |||
===January 2012=== | ===January 2012=== | ||
− | * [[Klassefesten]] | + | |
+ | *[[Klassefesten]] | ||
+ | |||
===February 2012=== | ===February 2012=== | ||
− | * [[Aleksejevskaja]] (( | + | |
+ | *[[Aleksejevskaja]] ((Sweden), at Prolog) | ||
+ | |||
===March 2012=== | ===March 2012=== | ||
− | * [[Tunguska]] ( | + | |
− | * [[Vrøvl]] | + | *[[Tunguska]] (Sweden) |
+ | *[[Vrøvl]] | ||
+ | |||
===May 2012=== | ===May 2012=== | ||
− | * [[Utumno]] ( | + | |
+ | *[[Utumno]] (Sweden) | ||
+ | |||
===August 2012=== | ===August 2012=== | ||
− | * [[Till death do us part]] | + | |
+ | *[[Till death do us part]] | ||
+ | |||
===September 2012=== | ===September 2012=== | ||
− | * [[Understockholm]] ( | + | |
+ | *[[Understockholm]] (Sweden) | ||
+ | |||
===October 2012=== | ===October 2012=== | ||
− | * [[2027]] | + | |
+ | *[[2027]] | ||
+ | |||
==2013== | ==2013== | ||
===January 2013=== | ===January 2013=== | ||
− | * [[Pan]] | + | |
+ | *[[Pan]] | ||
+ | |||
===February 2013=== | ===February 2013=== | ||
− | * [[Huntsville]] | + | |
+ | *[[Huntsville]] | ||
+ | |||
===March 2013=== | ===March 2013=== | ||
− | * [[REVA]] | + | |
− | * [[Sarabande]] | + | *[[REVA]] |
− | * [[The Monitor Celestra]] | + | *[[Sarabande]] |
− | * [[The Wannsee Conference]] (( | + | *[[The Monitor Celestra]] |
+ | *[[The Wannsee Conference]] ((Sweden), at Prolog) | ||
+ | |||
===April 2013=== | ===April 2013=== | ||
− | * [[Papers]] | + | |
− | * [[Terra Incognita]] ( | + | *[[Papers]] |
+ | *[[Terra Incognita]] (Sweden) | ||
+ | |||
===May 2013=== | ===May 2013=== | ||
− | * [[Brudpris]] ( | + | |
+ | *[[Brudpris]] (Sweden) | ||
+ | |||
===June 2013=== | ===June 2013=== | ||
− | * [[Simbelmyne]] ( | + | |
− | * [[Ruins of the Creators]] (Finland/Latvia) | + | *[[Simbelmyne]] (Sweden) |
− | * [[Tidevarv komma, tidevarv försvinna]] ( | + | *[[Ruins of the Creators]] (Finland/Latvia) |
− | * [[Life is Cheap]] ( | + | *[[Tidevarv komma, tidevarv försvinna]] (Sweden) |
+ | *[[Life is Cheap]] (Norway) | ||
+ | |||
===July 2013=== | ===July 2013=== | ||
− | * [[Sweet Home Alabama]] ( | + | |
+ | *[[Sweet Home Alabama]] (Denmark) | ||
+ | |||
===October 2013=== | ===October 2013=== | ||
− | * [[Lindängens Riksinternat]] ( | + | |
− | * [[Grenselandet 2013]] ( | + | *[[Lindängens Riksinternat]] (Sweden) |
− | * [[Beit Byout]] ( | + | *[[Grenselandet 2013]] (Norway) |
− | * [[Parningsdans]] ( | + | *[[Beit Byout]] (Palestine) |
+ | *[[Parningsdans]] (Sweden) | ||
+ | |||
===November 2013=== | ===November 2013=== | ||
− | * [[Halat hisar]] ( | + | |
− | * [[Stockholm Scenario Festival 2013]] - First occurrence of [[Stockholm Scenario Festival]]. | + | *[[Halat hisar]] (Finland) |
− | * [[Prolarp 2013]] - First occurrence of [[Prolarp]]. | + | *[[Stockholm Scenario Festival 2013]] - First occurrence of [[Stockholm Scenario Festival]]. |
+ | *[[Prolarp 2013]] - First occurrence of [[Prolarp]]. | ||
+ | |||
==2014== | ==2014== | ||
===April 2014=== | ===April 2014=== | ||
− | * [[Human and Machine LARP prototype session]] | + | |
+ | *[[Human and Machine LARP prototype session]] | ||
+ | |||
===July 2014=== | ===July 2014=== | ||
− | * [[KoiKoi]] ( | + | |
+ | *[[KoiKoi]] (Norway) | ||
+ | |||
===August 2014=== | ===August 2014=== | ||
− | * [[Robota]] | + | |
+ | *[[Robota]] | ||
+ | |||
===November 2014=== | ===November 2014=== | ||
− | * [[Black Friday]] | + | |
− | * [[College of Wizardry]] | + | *[[Black Friday]] |
− | * [[Mare Incognitum]] ( | + | *[[College of Wizardry]] |
+ | *[[Mare Incognitum]] (Sweden) | ||
+ | |||
==2015== | ==2015== | ||
===March 2015=== | ===March 2015=== | ||
− | * [[Homefront]] | + | |
+ | *[[Homefront]] | ||
+ | |||
===May 2015=== | ===May 2015=== | ||
− | * [[Hinterland]] ( | + | |
+ | *[[Hinterland]] (Sweden) | ||
+ | |||
===September 2015=== | ===September 2015=== | ||
− | * [[La sirena varada]] | + | |
+ | *[[La sirena varada]] | ||
+ | |||
==2016== | ==2016== | ||
===February 2016=== | ===February 2016=== | ||
− | * [[Legion]] (Czech Republic, international run) | + | |
+ | *[[Legion]] (Czech Republic, international run) | ||
+ | |||
===March 2016=== | ===March 2016=== | ||
− | * [[Price of Inspiration]] | + | |
+ | *[[Price of Inspiration]] |
Latest revision as of 15:02, 14 February 2019
A list of Nordic larp related events in date order. Repeating events are listed under their first occurrence. Events with no article has country in parenthesis.
1982
- Gyllene Hjorten Äventyrsevenemang - One of the first documented larp events in Sweden.
1992
- Göteborg Killer
- Vingulmork 1196 (Norway)
- Midsommar 625 (Sweden)
1993
- I Begynnelsen
- Kelterlaiven (Norway)
1994
- Vikinglaiven (Norway)
- Vildhavre (Sweden)
July 1994
1995
- Nattsolens Arv
- Nattsolens Furste (Sweden)
- Pestlaiven (Norway)
June 1995
- Skogens tårar (Sweden)
1996
- Byarna vid Seakua (Sweden)
- Bronsealderlaiven (Norway)
May 1996
1997
January 1997
- Knutepunkt 1997 - The first Knutepunkt conference.
- Et Vintereventyr (Norway)
March 1997
- Kybergenesis (Norway)
June 1997
- Nyteg (Sweden)
July 1997
1998
- Knutpunkt 1998 - The first Knutepunkt conference held in (Sweden).
- 1944 (Norway)
- Testamentet
- Wynja 2
- Wynja 3
- Högting (Sweden)
January 1998
April 1998
August 1998
1999
- Knudepunkt 1999 - The first Knutepunkt conference held in Denmark.
- Dark Hill Mansion (Norway)
June 1999
- Ilkabreth: Baronernas Tvist (Sweden)
October 1999
2000
- Solmukohta 2000 - The first Knutepunkt conference held in Finland.
- Det Okända Alternate Reality Concept
- Hamlet inifrån
- Isle of Saints
- Fremmede Drømmer (Norway)
- AmerikA (Norway)
October 2000
- 1942 - Noen å stole på (Norway)
2001
February 2001
June 2001
2002
- Force Majeure
- Enigheten (Norway)
- Zombie— Rædslernes Nat (Denmark)
May 2002
- Hamlet (Sweden)
October 2002
2003
- Mellan himmel och hav (Sweden)
July 2003
2004
- Vreden (Sweden)
February 2004
July 2004
- Silmäpuoli Merirosvo (Finland)
2005
June 2005
- Kejsartemplet (Sweden)
July 2005
- Once Upon a Time (Norway)
September 2005
- Enhetsfront (Norway)
October 2005
2006
June 2006
July 2006
September 2006
- The White Road (Denmark)
October 2006
- Prosopopeia Bardo 2: Momentum (Sweden)
2007
July 2007
August 2007
- En stilla middag med familjen (Sweden)
2008
June 2008
- Ingenmansland (Sweden)
2009
May 2009
- Antikristuksen yö
- Krigslive V (Denmark)
November 2009
- Felsäkert Läge (Sweden)
2010
September 2010
- Skymningsland (Sweden)
July 2010
October 2010
November 2010
2011
- Joakim
- Midsommar 2013 ((Sweden), at Prolog)
June 2011
July 2011
September 2011
2012
January 2012
February 2012
- Aleksejevskaja ((Sweden), at Prolog)
March 2012
May 2012
- Utumno (Sweden)
August 2012
September 2012
- Understockholm (Sweden)
October 2012
2013
January 2013
February 2013
March 2013
- REVA
- Sarabande
- The Monitor Celestra
- The Wannsee Conference ((Sweden), at Prolog)
April 2013
- Papers
- Terra Incognita (Sweden)
May 2013
- Brudpris (Sweden)
June 2013
- Simbelmyne (Sweden)
- Ruins of the Creators (Finland/Latvia)
- Tidevarv komma, tidevarv försvinna (Sweden)
- Life is Cheap (Norway)
July 2013
- Sweet Home Alabama (Denmark)
October 2013
- Lindängens Riksinternat (Sweden)
- Grenselandet 2013 (Norway)
- Beit Byout (Palestine)
- Parningsdans (Sweden)
November 2013
- Halat hisar (Finland)
- Stockholm Scenario Festival 2013 - First occurrence of Stockholm Scenario Festival.
- Prolarp 2013 - First occurrence of Prolarp.
2014
April 2014
July 2014
- KoiKoi (Norway)
August 2014
November 2014
2015
March 2015
May 2015
- Hinterland (Sweden)
September 2015
2016
February 2016
- Legion (Czech Republic, international run)