Template:Current minute in time zone/doc
Jump to navigation
Jump to search
This is a documentation subpage for Template:Current minute in time zone. It contains usage information, categories and other content that is not part of the original template page. |
This template gives the current minute in the given time zone.
It makes use of {{Current minute offset in time zone}}.
This template can be used in conjunction with {{Current hour in time zone}} to get the current time in a particular time zone. See below for the currently supported time zones.
Contents
Usage
{{Current minute in time zone|''time zone''}}
where
- time zone is the desired time zone abbreviation (see below and also the list of time zone abbreviations);
If no time zone is given or if the given time zone is not supported, then the output will default to the current minute of UTC±0 time;
In this case, instead of giving a time zone, an offset (e.g. 30, 45, etc.) can also be given to get the current minute of UTC+00:offset time.
Supported time zones
Currently the following time zones are supported:
Abbreviations | Name | Notes | |||
---|---|---|---|---|---|
HST | Hawaii Standard Time | UTC−10:00 | The minute of standard time does not differ from the minute of daylight saving time (DST; if applicable). | ||
HAT or HAST | HADT | Hawaii-Aleutian Standard/Daylight Time | UTC−10:00 | UTC−09:00 | |
AKT or AKST | AKDT | Alaska Standard/Daylight Time | UTC−09:00 | UTC−08:00 | |
PT or PST | PDT | Pacific Standard/Daylight Time | UTC−08:00 | UTC−07:00 | |
MT or MST | MDT | Mountain Standard/Daylight Time | UTC−07:00 | UTC−06:00 | |
SKT or SKST | Saskatchewan Standard Time | UTC−06:00 | |||
CT or CST | CDT | Central Standard/Daylight Time | UTC−06:00 | UTC−05:00 | |
ET or EST | EDT | Eastern Standard/Daylight Time | UTC−05:00 | UTC−04:00 | |
AT or AST | ADT | Atlantic Standard/Daylight Time | UTC−04:00 | UTC−03:00 | |
NT or NST | NDT | Newfoundland Standard/Daylight Time | UTC−03:30 | UTC−02:30 | |
GMT | BST | Greenwich Mean Time / British Summer Time |
UTC+00:00 | UTC+01:00 | |
WET | WEST | Western European (Summer) Time | UTC+00:00 | UTC+01:00 | |
CET | CEST | Central European (Summer) Time | UTC+01:00 | UTC+02:00 | |
EET | EEST | Eastern European (Summer) Time | UTC+02:00 | UTC+03:00 | |
AWT or AWST | Australian Western Standard Time | UTC+08:00 | |||
ACT or ACST | ACDT | Australian Central Standard/Daylight Time | UTC+09:30 | UTC+10:30 | |
AET or AEST | AEDT | Australian Eastern Standard/Daylight Time | UTC+10:00 | UTC+11:00 | |
KST | Korea Standard Time | UTC+09:00 | |||
JST | Japan Standard Time | UTC+09:00 | |||
NZT or NZST | NZDT | New Zealand Standard/Daylight Time | UTC+12:00 | UTC+13:00 |
Time zone map
Examples
(You may want to
this page to update the output.)
*{{Current minute in time zone|CET}}
produces
- 40
*{{Current minute in time zone|ACT}}
produces
- 10
*{{Current minute in time zone|NT}}
produces
- 10
*{{Current minute in time zone|45}}
produces
- 25
*{{Current minute in time zone}}
produces
- 40
*{{Current hour in time zone|ACT}}:{{Current minute in time zone|ACT}}
produces
- 22:10
Related templates
Current time
Current offset
- {{Current offset in time zone}}
- {{Current hour offset in time zone}}
- {{Current minute offset in time zone}}
Daylight savings
- {{Daylight saving active}} (0 when false, 1 when true)