Template:C19 year in topic
Jump to navigation
Jump to search
C19 year in topic in topic |
---|
Humanities |
Archaeology – Architecture – Art Literature – Music |
By country |
Australia – Belgium – Brazil – Canada – Denmark – France – Germany – Mexico – New Zealand – Norway – Philippines – Portugal – Russia – South Africa – Spain – Sweden – United Kingdom – United States – Venezuela |
Other topics |
Rail transport – Science – Sports |
Lists of leaders |
Sovereign states – State leaders – Territorial governors – Religious leaders |
Birth and death categories |
Births – Deaths |
Establishments and disestablishments categories |
Establishments – Disestablishments |
Works category |
Works |
Gregorian calendar | 1850 MDCCCL |
Ab urbe condita | 2603 |
Armenian calendar | 1299 ԹՎ ՌՄՂԹ |
Assyrian calendar | 6600 |
Bahá'í calendar | 6–7 |
Balinese saka calendar | 1771–1772 |
Bengali calendar | 1257 |
Berber calendar | 2800 |
British Regnal year | 13 Vict. 1 – 14 Vict. 1 |
Buddhist calendar | 2394 |
Burmese calendar | 1212 |
Byzantine calendar | 7358–7359 |
Chinese calendar | 己酉年 (Earth Rooster) 4546 or 4486 — to — 庚戌年 (Metal Dog) 4547 or 4487 |
Coptic calendar | 1566–1567 |
Discordian calendar | 3016 |
Ethiopian calendar | 1842–1843 |
Hebrew calendar | 5610–5611 |
Hindu calendars | |
- Vikram Samvat | 1906–1907 |
- Shaka Samvat | 1771–1772 |
- Kali Yuga | 4950–4951 |
Holocene calendar | 11850 |
Igbo calendar | 850–851 |
Iranian calendar | 1228–1229 |
Islamic calendar | 1266–1267 |
Japanese calendar | Kaei 3 (嘉永3年) |
Javanese calendar | 1778–1779 |
Julian calendar | Gregorian minus 12 days |
Korean calendar | 4183 |
Minguo calendar | 62 before ROC 民前62年 |
Nanakshahi calendar | 382 |
Thai solar calendar | 2392–2393 |
Tibetan calendar | 阴土鸡年 (female Earth-Rooster) 1976 or 1595 or 823 — to — 阳金狗年 (male Iron-Dog) 1977 or 1596 or 824 |
Wikimedia Commons has media related to C19 year in topic. |