Changes
Jump to navigation
Jump to search
no edit summary
{{Football manager history
|name=ACF Fiorentina managers
|teamname=ACF Fiorentina
|state = {{{state|}}}
|bgcolor=purple
|textcolor=white
|bordercolor=#FF0E1F
|list =
[[Károly Csapkay|Csapkay]] 1926 to 30
[[Gyula Feldmann|Feldmann]] 1930 to 31
[[Hermann Felsner|Felsner]] 1931 to 33
[[William Rady|Rady]] 1933
[[József Ging|Ging]] 1933 to 34
[[Guido Ara|Ara]] 1934 to 37
[[Ferenc Molnár (footballer)|Molnar ]] 1938
[[Rudolf Soutschek|Soutschek]] 1938 to 39
[[Giuseppe Galluzzi|Galluzzi]] 1939 to 45
[[Giuseppe Bigogno|Bigogno]] 1945 to 46
[[Guido Ara|Ara]] 1946
[[Renzo Magli|Magli]] 1946 to 47
[[Imre Senkey|Senkey]] 1947
[[Luigi Ferrero|Ferrero]] 1947 to 51
[[Renzo Magli|Magli]] 1951 to 53
[[Fulvio Bernardini|Bernardini]] 1953 to 58
[[Lajos Czeizler|Czeizler]] 1958 to 59
[[Luigi Ferrero|Ferrero]] 1959
[[Luis Carniglia|Carniglia]] 1959 to 60
[[Giuseppe Chiappella|Chiappella]] 1960
[[Nándor Hidegkuti|Hidegkuti]] 1960 to 62
[[Ferruccio Valcareggi|Valcareggi]] 1962 to 64
[[Giuseppe Chiappella|Chiappella]] 1964 to 67
[[Luigi Ferrero|Ferrero]] 1967 to 68
[[Andrea Bassi|Bassi]] 1968
[[Bruno Pesaola|Pesaola]] 1968 to 71
[[Oronzo Pugliese|Pugliese]] 1971
[[Nils Liedholm|Liedholm]] 1971 to 73
[[Luigi Radice|Radice]] 1973 to 74
[[Nereo Rocco|Rocco]] 1974 to 75
[[Carlo Mazzone|Mazzone]] 1975 to 77
[[Mario Mazzoni|Mazzoni]] 1977 to 78
[[Giuseppe Chiappella|Chiappella]] 1978
[[Paolo Carosi|Carosi]] 1978 to 81
[[Giancarlo De Sisti|De Sisti]] 1981 to 85
[[Ferruccio Valcareggi|Valcareggi]] 1985
[[Aldo Agroppi|Agroppi]] 1985 to 86
[[Eugenio Bersellini|Bersellini]] 1986 to 87
[[Sven-Göran Eriksson|Eriksson]] 1987 to 89
[[Bruno Giorgi (footballer)|Giorgi]] 1989 to 90
[[Francesco Graziani|Graziani]] 1990
[[Sebastião Lazaroni|Lazaroni]] 1990 to 91
[[Luigi Radice|Radice]] 1991 to 93
[[Aldo Agroppi|Agroppi]] 1993
[[Luciano Chiarugi|Chiarugi]] 1993
[[Claudio Ranieri|Ranieri]] 1993 to 97
[[Alberto Malesani|Malesani]] 1997 to 98
[[Giovanni Trapattoni|Trapattoni]] 1998 to 2000
[[Fatih Terim|Terim]] 2000 to 01
[[Luciano Chiarugi|Chiarugi]] 2001
[[Roberto Mancini|Mancini]] 2001 to 02
[[Luciano Chiarugi|Chiarugi]] 2002
[[Ottavio Bianchi|Bianchi]] 2002
[[Eugenio Fascetti|Fascetti]] 2002
[[Pietro Vierchowod|Vierchowod]] 2002
[[Alberto Cavasin|Cavasin]] 2002 to 04
[[Emiliano Mondonico|Mondonico]] 2004
[[Sergio Buso|Buso]] 2004 to 05
[[Dino Zoff|Zoff]] 2005
[[Cesare Prandelli|Prandelli]] 2005 to 10
[[Siniša Mihajlović|Mihajlović]] 2010 to 11
[[Delio Rossi|Rossi]] 2011 to 12
[[Vincenzo Guerini|Guerini]] 2012
[[Vincenzo Montella|Montella]] 2012 to 15
[[Paulo Sousa|Sousa]] 2015 to 17
[[Stefano Pioli|Pioli]] 2017
}}<noinclude>
{{collapsible option}}
[[Category:ACF Fiorentina managers|*]]
[[Category:Italy football manager history navigational boxes|Fiorentina]]
[[Category:ACF Fiorentina templates|Managers]]
</noinclude>
|name=ACF Fiorentina managers
|teamname=ACF Fiorentina
|state = {{{state|}}}
|bgcolor=purple
|textcolor=white
|bordercolor=#FF0E1F
|list =
[[Károly Csapkay|Csapkay]] 1926 to 30
[[Gyula Feldmann|Feldmann]] 1930 to 31
[[Hermann Felsner|Felsner]] 1931 to 33
[[William Rady|Rady]] 1933
[[József Ging|Ging]] 1933 to 34
[[Guido Ara|Ara]] 1934 to 37
[[Ferenc Molnár (footballer)|Molnar ]] 1938
[[Rudolf Soutschek|Soutschek]] 1938 to 39
[[Giuseppe Galluzzi|Galluzzi]] 1939 to 45
[[Giuseppe Bigogno|Bigogno]] 1945 to 46
[[Guido Ara|Ara]] 1946
[[Renzo Magli|Magli]] 1946 to 47
[[Imre Senkey|Senkey]] 1947
[[Luigi Ferrero|Ferrero]] 1947 to 51
[[Renzo Magli|Magli]] 1951 to 53
[[Fulvio Bernardini|Bernardini]] 1953 to 58
[[Lajos Czeizler|Czeizler]] 1958 to 59
[[Luigi Ferrero|Ferrero]] 1959
[[Luis Carniglia|Carniglia]] 1959 to 60
[[Giuseppe Chiappella|Chiappella]] 1960
[[Nándor Hidegkuti|Hidegkuti]] 1960 to 62
[[Ferruccio Valcareggi|Valcareggi]] 1962 to 64
[[Giuseppe Chiappella|Chiappella]] 1964 to 67
[[Luigi Ferrero|Ferrero]] 1967 to 68
[[Andrea Bassi|Bassi]] 1968
[[Bruno Pesaola|Pesaola]] 1968 to 71
[[Oronzo Pugliese|Pugliese]] 1971
[[Nils Liedholm|Liedholm]] 1971 to 73
[[Luigi Radice|Radice]] 1973 to 74
[[Nereo Rocco|Rocco]] 1974 to 75
[[Carlo Mazzone|Mazzone]] 1975 to 77
[[Mario Mazzoni|Mazzoni]] 1977 to 78
[[Giuseppe Chiappella|Chiappella]] 1978
[[Paolo Carosi|Carosi]] 1978 to 81
[[Giancarlo De Sisti|De Sisti]] 1981 to 85
[[Ferruccio Valcareggi|Valcareggi]] 1985
[[Aldo Agroppi|Agroppi]] 1985 to 86
[[Eugenio Bersellini|Bersellini]] 1986 to 87
[[Sven-Göran Eriksson|Eriksson]] 1987 to 89
[[Bruno Giorgi (footballer)|Giorgi]] 1989 to 90
[[Francesco Graziani|Graziani]] 1990
[[Sebastião Lazaroni|Lazaroni]] 1990 to 91
[[Luigi Radice|Radice]] 1991 to 93
[[Aldo Agroppi|Agroppi]] 1993
[[Luciano Chiarugi|Chiarugi]] 1993
[[Claudio Ranieri|Ranieri]] 1993 to 97
[[Alberto Malesani|Malesani]] 1997 to 98
[[Giovanni Trapattoni|Trapattoni]] 1998 to 2000
[[Fatih Terim|Terim]] 2000 to 01
[[Luciano Chiarugi|Chiarugi]] 2001
[[Roberto Mancini|Mancini]] 2001 to 02
[[Luciano Chiarugi|Chiarugi]] 2002
[[Ottavio Bianchi|Bianchi]] 2002
[[Eugenio Fascetti|Fascetti]] 2002
[[Pietro Vierchowod|Vierchowod]] 2002
[[Alberto Cavasin|Cavasin]] 2002 to 04
[[Emiliano Mondonico|Mondonico]] 2004
[[Sergio Buso|Buso]] 2004 to 05
[[Dino Zoff|Zoff]] 2005
[[Cesare Prandelli|Prandelli]] 2005 to 10
[[Siniša Mihajlović|Mihajlović]] 2010 to 11
[[Delio Rossi|Rossi]] 2011 to 12
[[Vincenzo Guerini|Guerini]] 2012
[[Vincenzo Montella|Montella]] 2012 to 15
[[Paulo Sousa|Sousa]] 2015 to 17
[[Stefano Pioli|Pioli]] 2017
}}<noinclude>
{{collapsible option}}
[[Category:ACF Fiorentina managers|*]]
[[Category:Italy football manager history navigational boxes|Fiorentina]]
[[Category:ACF Fiorentina templates|Managers]]
</noinclude>