Open main menu

Changes

m
<includeonly>'''{{Centurybox/nthcent|{{{2}}}|{{{3}}}|bc=<small>BC</small>|nasp={{{1}}}}}'''<br><small>{{nowrap|{{Centurybox/previous|{{{2}}}|{{{3}}}|2|nasp={{{1}}}}}&thinsp;←&thinsp;{{Centurybox/previous|{{{2}}}|{{{3}}}|nasp={{{1}}}}}&thinsp;← ↔ →&thinsp;{{Centurybox/following|{{{2}}}|{{{3}}}|nasp={{{1}}}}}&thinsp;→&thinsp;{{Centurybox/following|{{{2}}}|{{{3}}}|2|nasp={{{1}}}}}}}</small>
{| border="0" cellpadding="3" style="text-align: center; margin-left:auto; margin-right:auto;"
{{Decades and years/row|{{{1}}}|{{{2}}}|-1|{{{3}}}}}
{{Decades and years/row|{{{1}}}|{{{2}}}| 0|{{{3}}}}}
{{Decades and years/row|{{{1}}}|{{{2}}}| 1|{{{3}}}}}
{{Decades and years/row|{{{1}}}|{{{2}}}| 2|{{{3}}}}}
{{Decades and years/row|{{{1}}}|{{{2}}}| 3|{{{3}}}}}
{{Decades and years/row|{{{1}}}|{{{2}}}| 4|{{{3}}}}}
{{Decades and years/row|{{{1}}}|{{{2}}}| 5|{{{3}}}}}
{{Decades and years/row|{{{1}}}|{{{2}}}| 6|{{{3}}}}}
{{Decades and years/row|{{{1}}}|{{{2}}}| 7|{{{3}}}}}
{{Decades and years/row|{{{1}}}|{{{2}}}| 8|{{{3}}}}}
{{Decades and years/row|{{{1}}}|{{{2}}}| 9|{{{3}}}}}
{{Decades and years/row|{{{1}}}|{{{2}}}|10|{{{3}}}}}
|}</includeonly><noinclude>
{{documentation|content=
This subtemplate creates a table of decades and years for a given century with hyperlinks to relevant articles.
*{{{1}}} = <s>namespace</s> (deprecated, ignored)
*{{{2}}} = century
*{{{3}}} = epoch AD or BC

== Subtemplates ==
* {{tl|Centurybox/nthcent}}
* {{tl|Centurybox/previous}}
* {{tl|Centurybox/following}}
* {{tl|Decades and years/row}}
}}</noinclude>
Anonymous user