Changes

Jump to navigation Jump to search
conditional links needed for decades too in C21
|{{#ifexpr:{{{1|5}}}=0| |}}{{#ifexpr:{{{1|5}}}=0| |}}[[:Category:{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}{{#ifexpr:{{{1|5}}}=0||0}}0s deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}{{#ifexpr:{{{1|5}}}=0||0}}0s deaths]] – {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0|AD |{{{1|5}}}}}{{#ifexpr:{{{1|5}}}=0||0}}1 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}{{#ifexpr:{{{1|5}}}=0||0}}1}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0|AD |{{{1|5}}}}}{{#ifexpr:{{{1|5}}}=0||0}}2 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}{{#ifexpr:{{{1|5}}}=0||0}}2}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0|AD |{{{1|5}}}}}{{#ifexpr:{{{1|5}}}=0||0}}3 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}{{#ifexpr:{{{1|5}}}=0||0}}3}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0|AD |{{{1|5}}}}}{{#ifexpr:{{{1|5}}}=0||0}}4 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}{{#ifexpr:{{{1|5}}}=0||0}}4}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0|AD |{{{1|5}}}}}{{#ifexpr:{{{1|5}}}=0||0}}5 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}{{#ifexpr:{{{1|5}}}=0||0}}5}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0|AD |{{{1|5}}}}}{{#ifexpr:{{{1|5}}}=0||0}}6 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}{{#ifexpr:{{{1|5}}}=0||0}}6}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0|AD |{{{1|5}}}}}{{#ifexpr:{{{1|5}}}=0||0}}7 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}{{#ifexpr:{{{1|5}}}=0||0}}7}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0|AD |{{{1|5}}}}}{{#ifexpr:{{{1|5}}}=0||0}}8 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}{{#ifexpr:{{{1|5}}}=0||0}}8}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0|AD |{{{1|5}}}}}{{#ifexpr:{{{1|5}}}=0||0}}9 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}{{#ifexpr:{{{1|5}}}=0||0}}9}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0|AD |{{{1|5}}}}}10 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}10}}
|-
|{{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}10s deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}10s deaths}} – {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}11 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}11}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}12 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}12}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}13 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}13}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}14 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}14}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}15 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}15}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}16 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}16}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}17 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}17}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}18 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}18}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}19 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}19}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}20 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}20}}
|-
|{{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}20s deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}20s deaths}} – {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}21 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}21}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}22 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}22}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}23 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}23}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}24 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}24}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}25 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}25}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}26 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}26}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}27 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}27}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}28 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}28}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}29 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}29}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}30 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}30}}
|-
|{{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}30s deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}30s deaths}} – {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}31 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}31}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}32 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}32}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}33 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}33}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}34 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}34}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}35 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}35}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}36 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}36}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}37 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}37}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}38 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}38}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}39 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}39}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}40 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}40}}
|-
|{{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}40s deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}40s deaths}} – {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}41 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}41}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}42 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}42}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}43 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}43}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}44 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}44}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}45 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}45}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}46 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}46}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}47 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}47}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}48 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}48}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}49 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}49}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}50 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}50}}
|-
|{{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}50s deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}50s deaths}} – {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}51 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}51}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}52 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}52}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}53 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}53}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}54 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}54}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}55 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}55}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}56 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}56}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}57 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}57}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}58 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}58}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}59 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}59}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}60 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}60}}
|-
|{{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}60s deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}60s deaths}} – {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}61 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}61}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}62 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}62}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}63 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}63}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}64 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}64}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}65 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}65}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}66 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}66}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}67 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}67}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}68 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}68}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}69 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}69}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}70 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}70}}
|-
|{{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}70s deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}70s deaths}} – {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}71 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}71}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}72 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}72}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}73 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}73}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}74 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}74}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}75 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}75}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}76 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}76}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}77 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}77}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}78 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}78}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}79 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}79}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}80 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}80}}
|-
|{{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}80s deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}80s deaths}} – {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}81 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}81}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}82 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}82}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}83 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}83}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}84 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}84}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}85 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}85}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}86 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}86}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}87 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}87}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}88 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}88}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}89 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}89}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}90 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}90}}
|-
|{{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}90s deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}90s deaths}} – {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}91 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}91}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}92 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}92}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}93 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}93}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}94 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}94}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}95 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}95}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}96 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}96}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}97 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}97}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}98 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}98}} • {{LinkCatIfExists2|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}99 deaths|{{#ifexpr:{{{1|5}}}=0||{{{1|5}}}}}99}} • {{LinkCatIfExists2|{{#expr:{{{1|5}}}+1}}00 deaths|{{#expr:{{{1|5}}}+1}}00}}
Anonymous user

Navigation menu