Changes
Jump to navigation
Jump to search
change to flat logo
{| class="wikitable" style="clear: both; float: right;"
! colspan="3" | World Clock[[File:Ambox current red.svg|30px]]
|-
| {{Flag|Costa Rica}} || {{#time: H:i | -6 hours}} || {{SunClock/Icon|{{#time: H | -6 hours}}}}
|-
| {{Flag|El Salvador}} || {{#time: H:i | -6 hours}} || {{SunClock/Icon|{{#time: H | -6 hours}}}}
|-
| {{Flag|Guatemala}} || {{#time: H:i | -6 hours}} || {{SunClock/Icon|{{#time: H | -6 hours}}}}
|-
| {{Flag|Honduras}} || {{#time: H:i | -6 hours}} || {{SunClock/Icon|{{#time: H | -6 hours}}}}
|-
| {{Flag|Mexico}} || {{#time: H:i | -2 hours}} || {{SunClock/Icon|{{#time: H | -6 hours}}}}
|-
| {{Flag|Nicaragua}} || {{#time: H:i | -6 hours}} || {{SunClock/Icon|{{#time: H | -6 hours}}}}
|-
| {{Flag|Colombia}} || {{#time: H:i | -5 hours}} || {{SunClock/Icon|{{#time: H | -5 hours}}}}
|-
| {{Flag|Cuba}} || {{#time: H:i | -5 hours}} || {{SunClock/Icon|{{#time: H | -5 hours}}}}
|-
| {{Flag|Ecuador}} || {{#time: H:i | -5 hours}} || {{SunClock/Icon|{{#time: H | -5 hours}}}}
|-
| {{Flag|Nigeria}} || {{#time: H:i | +1 hours}} || {{SunClock/Icon|{{#time: H | +1 hours}}}}
|-
| {{Flag|Iran}} || {{#time: H:i | +3.5 hours}} || {{SunClock/Icon|{{#time: H | +3.5 hours}}}}
|-
| {{Flag|Panama}} || {{#time: H:i | -5 hours}} || {{SunClock/Icon|{{#time: H | -5 hours}}}}
|-
| {{Flag|Peru}} ||{{#time: H:i | -5 hours}} || {{SunClock/Icon|{{#time: H | -5 hours}}}}
|-
| {{Flag|Venezuela}} || {{#time: H:i | -4 hours -30 minutes}} || {{SunClock/Icon|{{#time: H | -4 hours -30 minutes}}}}
|-
| {{Flag|Bolivia}} || {{#time: H:i | -4 hours}} || {{SunClock/Icon|{{#time: H | -4 hours}}}}
|-
| {{Flag|Chile}} || {{#time: H:i | -3 hours}} || {{SunClock/Icon|{{#time: H | -4 hours}}}}
|-
| {{Flag|Argentina}} || {{#time: H:i | -3 hours}} || {{SunClock/Icon|{{#time: H | -3 hours}}}}
|-
| {{Flag|Paraguay}} || {{#time: H:i | -3 hours}} || {{SunClock/Icon|{{#time: H | -3 hours}}}}
|-
| {{Flag|Uruguay}} || {{#time: H:i | -2 hours}} || {{SunClock/Icon|{{#time: H | -3 hours}}}}
|-
| {{Flag|Spain}} || {{#time: H:i | +1 hours}} || {{SunClock/Icon|{{#time: H | +2 hours}}}}
|-
| {{Flag|Russia}} || {{#time: H:i | +3 hours}} || {{SunClock/Icon|{{#time: H | +3 hours}}}}
|-
| colspan="3" | [[File:Daylight_Map,_nonscientific_({{CURRENTHOUR}}00_UTC).jpg|180px]]<br/>{{CURRENTTIME}} ([[UTC]])
|}<noinclude>[[Category:Time, date and calendar templates]]
[[uk:Шаблон:Сонячний годинник]] </noinclude>
! colspan="3" | World Clock[[File:Ambox current red.svg|30px]]
|-
| {{Flag|Costa Rica}} || {{#time: H:i | -6 hours}} || {{SunClock/Icon|{{#time: H | -6 hours}}}}
|-
| {{Flag|El Salvador}} || {{#time: H:i | -6 hours}} || {{SunClock/Icon|{{#time: H | -6 hours}}}}
|-
| {{Flag|Guatemala}} || {{#time: H:i | -6 hours}} || {{SunClock/Icon|{{#time: H | -6 hours}}}}
|-
| {{Flag|Honduras}} || {{#time: H:i | -6 hours}} || {{SunClock/Icon|{{#time: H | -6 hours}}}}
|-
| {{Flag|Mexico}} || {{#time: H:i | -2 hours}} || {{SunClock/Icon|{{#time: H | -6 hours}}}}
|-
| {{Flag|Nicaragua}} || {{#time: H:i | -6 hours}} || {{SunClock/Icon|{{#time: H | -6 hours}}}}
|-
| {{Flag|Colombia}} || {{#time: H:i | -5 hours}} || {{SunClock/Icon|{{#time: H | -5 hours}}}}
|-
| {{Flag|Cuba}} || {{#time: H:i | -5 hours}} || {{SunClock/Icon|{{#time: H | -5 hours}}}}
|-
| {{Flag|Ecuador}} || {{#time: H:i | -5 hours}} || {{SunClock/Icon|{{#time: H | -5 hours}}}}
|-
| {{Flag|Nigeria}} || {{#time: H:i | +1 hours}} || {{SunClock/Icon|{{#time: H | +1 hours}}}}
|-
| {{Flag|Iran}} || {{#time: H:i | +3.5 hours}} || {{SunClock/Icon|{{#time: H | +3.5 hours}}}}
|-
| {{Flag|Panama}} || {{#time: H:i | -5 hours}} || {{SunClock/Icon|{{#time: H | -5 hours}}}}
|-
| {{Flag|Peru}} ||{{#time: H:i | -5 hours}} || {{SunClock/Icon|{{#time: H | -5 hours}}}}
|-
| {{Flag|Venezuela}} || {{#time: H:i | -4 hours -30 minutes}} || {{SunClock/Icon|{{#time: H | -4 hours -30 minutes}}}}
|-
| {{Flag|Bolivia}} || {{#time: H:i | -4 hours}} || {{SunClock/Icon|{{#time: H | -4 hours}}}}
|-
| {{Flag|Chile}} || {{#time: H:i | -3 hours}} || {{SunClock/Icon|{{#time: H | -4 hours}}}}
|-
| {{Flag|Argentina}} || {{#time: H:i | -3 hours}} || {{SunClock/Icon|{{#time: H | -3 hours}}}}
|-
| {{Flag|Paraguay}} || {{#time: H:i | -3 hours}} || {{SunClock/Icon|{{#time: H | -3 hours}}}}
|-
| {{Flag|Uruguay}} || {{#time: H:i | -2 hours}} || {{SunClock/Icon|{{#time: H | -3 hours}}}}
|-
| {{Flag|Spain}} || {{#time: H:i | +1 hours}} || {{SunClock/Icon|{{#time: H | +2 hours}}}}
|-
| {{Flag|Russia}} || {{#time: H:i | +3 hours}} || {{SunClock/Icon|{{#time: H | +3 hours}}}}
|-
| colspan="3" | [[File:Daylight_Map,_nonscientific_({{CURRENTHOUR}}00_UTC).jpg|180px]]<br/>{{CURRENTTIME}} ([[UTC]])
|}<noinclude>[[Category:Time, date and calendar templates]]
[[uk:Шаблон:Сонячний годинник]] </noinclude>