Changes
Jump to navigation
Jump to search
m
Template:Country data Netherlands/doc (view source)
Revision as of 07:50, 5 August 2018
, 6 years agoSince <tt> is obsolete in HTML5, replace it with <kbd> – see HTML element#tt, Wikipedia:HTML5, and mw:Help:Extension:Linter/obsolete-tag. using AWB
{{Documentation subpage}}
<kbd>Country_data</kbd> templates are also available for each of the twelve [[provinces of the Netherlands]] as well as the three [[BES islands]]:
====Provinces====
{| style="background-color:#ecfcf4"
|-
| [[Template:Country data Drenthe]] || {{flag|Drenthe}}
|-
| [[Template:Country data Flevoland]] || {{flag|Flevoland}}
|-
| [[Template:Country data Friesland]] || {{flag|Friesland}}
|-
| [[Template:Country data Gelderland]] || {{flag|Gelderland}}
|-
| [[Template:Country data Groningen]] || {{flag|Groningen}}
|-
| [[Template:Country data Limburg (Netherlands)]] || {{flagcountry|Limburg (Netherlands)}}
|-
| [[Template:Country data North Brabant]] || {{flag|North Brabant}}
|-
| [[Template:Country data North Holland]] || {{flag|North Holland}}
|-
| [[Template:Country data Overijssel]] || {{flag|Overijssel}}
|-
| [[Template:Country data South Holland]] || {{flag|South Holland}}
|-
| [[Template:Country data Utrecht]] || {{flag|Utrecht}}
|-
| [[Template:Country data Zeeland]] || {{flag|Zeeland}}
|}
====Caribbean Netherlands====
{| style="background-color:#ecfcf4"
|-
| [[Template:Country data Caribbean Netherlands]] || {{flag|Caribbean Netherlands}}
|-
| [[Template:Country data Bonaire]] || {{flag|Bonaire}}
|-
| [[Template:Country data Sint Eustatius]] || {{flag|Sint Eustatius}}
|-
| [[Template:Country data Saba]] || {{flag|Saba}}
|}<includeonly>
[[Category:Country data templates of subdivisions of the Kingdom of the Netherlands|Netherlands]]
[[bn:টেমপ্লেট:Country data নেদারল্যান্ডস]]
[[arz:قالب:Country data Netherlands]]
</includeonly>
<kbd>Country_data</kbd> templates are also available for each of the twelve [[provinces of the Netherlands]] as well as the three [[BES islands]]:
====Provinces====
{| style="background-color:#ecfcf4"
|-
| [[Template:Country data Drenthe]] || {{flag|Drenthe}}
|-
| [[Template:Country data Flevoland]] || {{flag|Flevoland}}
|-
| [[Template:Country data Friesland]] || {{flag|Friesland}}
|-
| [[Template:Country data Gelderland]] || {{flag|Gelderland}}
|-
| [[Template:Country data Groningen]] || {{flag|Groningen}}
|-
| [[Template:Country data Limburg (Netherlands)]] || {{flagcountry|Limburg (Netherlands)}}
|-
| [[Template:Country data North Brabant]] || {{flag|North Brabant}}
|-
| [[Template:Country data North Holland]] || {{flag|North Holland}}
|-
| [[Template:Country data Overijssel]] || {{flag|Overijssel}}
|-
| [[Template:Country data South Holland]] || {{flag|South Holland}}
|-
| [[Template:Country data Utrecht]] || {{flag|Utrecht}}
|-
| [[Template:Country data Zeeland]] || {{flag|Zeeland}}
|}
====Caribbean Netherlands====
{| style="background-color:#ecfcf4"
|-
| [[Template:Country data Caribbean Netherlands]] || {{flag|Caribbean Netherlands}}
|-
| [[Template:Country data Bonaire]] || {{flag|Bonaire}}
|-
| [[Template:Country data Sint Eustatius]] || {{flag|Sint Eustatius}}
|-
| [[Template:Country data Saba]] || {{flag|Saba}}
|}<includeonly>
[[Category:Country data templates of subdivisions of the Kingdom of the Netherlands|Netherlands]]
[[bn:টেমপ্লেট:Country data নেদারল্যান্ডস]]
[[arz:قالب:Country data Netherlands]]
</includeonly>