Changes
Jump to navigation
Jump to search
no edit summary
{{#switch: {{{1| {{ctime:Y}} }}}
|1905=1380|1906=2729|1907=2709|1908=1190|1909=2221|1910=2221|1911=6949|1912=1242|1913=1460|1914=2900
|1915=3410|1916=2708|1917=5270|1918=598|1919=621|1920=365|1921=730|1922=1458|1923=1449|1924=3401
|1925=2634|1926=2347|1927=342|1928=365|1929=365|1930=4825|1931=2772|1932=1448|1933=3401|1934=1189
|1935=2347|1936=4406|1937=2230|1938=2412|1939=1388|1940=2772|1941=5540|1942=1362|1943=2709|1944=1194
|1945=1115|1946=1206|1947=1388|1948=1386|1949=2770|1950=2761|1951=1362|1952=2645|1953=2637|1954=602
|1955=693|1956=693|1957=5482|1958=1384|1959=2729|1960=5450|1961=1322|1962=2349|1963=4442|1964=346
|1965=2485|1966=4968|1967=1380|1968=2725|1969=2709|1970=1174|1971=2221|1972=1197|1973=1242|1974=2484
|1975=1460|1976=2900|1977=3410|1978=2706|1979=5270|1980=598|1981=621|1982=730|1983=730|1984=1458
|1985=1449|1986=3401|1987=6730|1988=2346|1989=342|1990=365|1991=365|1992=729|1993=5545|1994=1448
|1995=2857|1996=3237|1997=2346|1998=2358|1999=2230|2000=2412|2001=2772|2002=2772|2003=1444|2004=2725
|2005=2709|2006=1194|2007=1115|2008=1206|2009=1388|2010=1386|2011=2770|2012=5458|2013=1354|2014=2645
|2015=2605|2016=602|2017=693|2018=693|2019=874|2020=2769|2021=2729|2022=1354|2023=2637|2024=2349
|2025=4442|2026=2266|2027=2484|2028=4968|2029=852|2030=2725|2031=5417|2032=1174|2033=2221|2034=1197
|2035=1242|2036=1460|2037=1460|2038=2900|2039=6820|2040=2642|2041=1173|2042=1197|2043=621|2044=730
|2045=730|2046=1450|2047=2898|2048=2889|2049=2634|2050=4693|2051=310|2052=365|2053=365|2054=729
|2055=5545|2056=1448|2057=2729|2058=6442|2059=2218|2060=2230|2061=4460|2062=2412|2063=2772|2064=2772
|2065=1444|2066=2725|2067=2709|2068=1178|2069=2229|2070=1205|2071=1386|2072=1386|2073=2770|2074=5458
|2075=1354|2076=2645|2077=5210|2078=602|2079=693|2080=874|2081=873|2082=1713|2083=2729|2084=1354
|2085=2637|2086=2349|2087=346|2088=4533|2089=2420|2090=4968|2091=2900|2092=2724|2093=5417|2094=1173
|2095=2221|2096=2266|2097=1210|2098=1396|2099=2916|2100=2900|2101=5796|2102=2642|2103=1109|2104=1197
|2105=621|2106=730|2107=1460|2108=1450|2109=2898|2110=2889|2111=2378|2112=4693|2113=310|1365}}<noinclude>[[Category:Chinese traditional date templates]]<templatedata>
{
"description": "to get the month length of the Chinese calendar. 1=29days,0=30days",
"params": {
"1": {
"aliases": [
"y"
],
"label": "year",
"description": "the year number in Chinese calendar",
"type": "number"
}
}
}
</templatedata></noinclude>
|1905=1380|1906=2729|1907=2709|1908=1190|1909=2221|1910=2221|1911=6949|1912=1242|1913=1460|1914=2900
|1915=3410|1916=2708|1917=5270|1918=598|1919=621|1920=365|1921=730|1922=1458|1923=1449|1924=3401
|1925=2634|1926=2347|1927=342|1928=365|1929=365|1930=4825|1931=2772|1932=1448|1933=3401|1934=1189
|1935=2347|1936=4406|1937=2230|1938=2412|1939=1388|1940=2772|1941=5540|1942=1362|1943=2709|1944=1194
|1945=1115|1946=1206|1947=1388|1948=1386|1949=2770|1950=2761|1951=1362|1952=2645|1953=2637|1954=602
|1955=693|1956=693|1957=5482|1958=1384|1959=2729|1960=5450|1961=1322|1962=2349|1963=4442|1964=346
|1965=2485|1966=4968|1967=1380|1968=2725|1969=2709|1970=1174|1971=2221|1972=1197|1973=1242|1974=2484
|1975=1460|1976=2900|1977=3410|1978=2706|1979=5270|1980=598|1981=621|1982=730|1983=730|1984=1458
|1985=1449|1986=3401|1987=6730|1988=2346|1989=342|1990=365|1991=365|1992=729|1993=5545|1994=1448
|1995=2857|1996=3237|1997=2346|1998=2358|1999=2230|2000=2412|2001=2772|2002=2772|2003=1444|2004=2725
|2005=2709|2006=1194|2007=1115|2008=1206|2009=1388|2010=1386|2011=2770|2012=5458|2013=1354|2014=2645
|2015=2605|2016=602|2017=693|2018=693|2019=874|2020=2769|2021=2729|2022=1354|2023=2637|2024=2349
|2025=4442|2026=2266|2027=2484|2028=4968|2029=852|2030=2725|2031=5417|2032=1174|2033=2221|2034=1197
|2035=1242|2036=1460|2037=1460|2038=2900|2039=6820|2040=2642|2041=1173|2042=1197|2043=621|2044=730
|2045=730|2046=1450|2047=2898|2048=2889|2049=2634|2050=4693|2051=310|2052=365|2053=365|2054=729
|2055=5545|2056=1448|2057=2729|2058=6442|2059=2218|2060=2230|2061=4460|2062=2412|2063=2772|2064=2772
|2065=1444|2066=2725|2067=2709|2068=1178|2069=2229|2070=1205|2071=1386|2072=1386|2073=2770|2074=5458
|2075=1354|2076=2645|2077=5210|2078=602|2079=693|2080=874|2081=873|2082=1713|2083=2729|2084=1354
|2085=2637|2086=2349|2087=346|2088=4533|2089=2420|2090=4968|2091=2900|2092=2724|2093=5417|2094=1173
|2095=2221|2096=2266|2097=1210|2098=1396|2099=2916|2100=2900|2101=5796|2102=2642|2103=1109|2104=1197
|2105=621|2106=730|2107=1460|2108=1450|2109=2898|2110=2889|2111=2378|2112=4693|2113=310|1365}}<noinclude>[[Category:Chinese traditional date templates]]<templatedata>
{
"description": "to get the month length of the Chinese calendar. 1=29days,0=30days",
"params": {
"1": {
"aliases": [
"y"
],
"label": "year",
"description": "the year number in Chinese calendar",
"type": "number"
}
}
}
</templatedata></noinclude>