Open main menu

Template:Comma separated entries

Revision as of 19:25, 30 December 2018 by Johannes Axner (talk | contribs) (1 revision imported)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Template documentation[view] [edit] [history] [purge]

This template is used primarily in infoboxes to create a comma delimited collection of items, only adding the commas where needed.

For lists of items, without bullets, use {{plainlist}}.

Usage

Typing:

{{comma separated entries|entry1|entry2|entry3|entry4|entry5|...}}

Results in:

entry1, entry2, entry3, entry4, entry5, ...

Example

Code Result
{{comma separated entries|entry1|entry2|entry3|entry4}} entry1, entry2, entry3, entry4
{{comma separated entries| |entry2|entry3|entry4}} entry2, entry3, entry4
{{comma separated entries|entry1| |entry3|entry4}} entry1, entry3, entry4
{{comma separated entries|entry1|entry2| |entry4}} entry1, entry2, entry4
{{comma separated entries|entry1|entry2|entry3| }} entry1, entry2, entry3
{{comma separated entries|entry1| | | }} entry1
{{comma separated entries| |entry2| | }} entry2
{{comma separated entries| | |entry3| }} entry3
{{comma separated entries| | | |entry4}} entry4
{{comma separated entries| | | | }}
{{comma separated entries|entry1|entry2|entry3|entry4|entry5|entry6}} entry1, entry2, entry3, entry4, entry5, entry6

See also