Difference between revisions of "Interacting Arts"
Jump to navigation
Jump to search
(Fixed download URLs for Interacting Arts International Editions.) |
m (Typo fixing, typos fixed: childrens → children's, swedish → Swedish (4), english → English (3)) |
||
Line 10: | Line 10: | ||
=== Interacting Arts Magazine === | === Interacting Arts Magazine === | ||
− | * Interacting Arts, Autumn Edition, autumn 2001 (in | + | * Interacting Arts, Autumn Edition, autumn 2001 (in English) |
− | * Interacting Arts #2, 2004 (in | + | * Interacting Arts #2, 2004 (in Swedish) |
− | * Interacting Arts #3, 2004 (in | + | * Interacting Arts #3, 2004 (in Swedish) |
− | * [http://interactingarts.org/data/ia-international-05.pdf Interacting Arts International Issue 2005] - PDF, 10.61M (in | + | * [http://interactingarts.org/data/ia-international-05.pdf Interacting Arts International Issue 2005] - PDF, 10.61M (in English) |
− | * Interacting Arts #4, 2005 (in | + | * Interacting Arts #4, 2005 (in Swedish) |
− | * [http://interactingarts.org/data/ia-international-06.pdf Interacting Arts International Issue 2006] - PDF, 11.9M (in | + | * [http://interactingarts.org/data/ia-international-06.pdf Interacting Arts International Issue 2006] - PDF, 11.9M (in English) |
− | * [http://verklighetsspel.se/media/blogs/v-spel/verklighetsspel-es.pdf Interacting Arts #5, Verklighetsspel, 2007] - PDF, 23. 2M (in | + | * [http://verklighetsspel.se/media/blogs/v-spel/verklighetsspel-es.pdf Interacting Arts #5, Verklighetsspel, 2007] - PDF, 23. 2M (in Swedish) |
=== Publications === | === Publications === | ||
Line 31: | Line 31: | ||
* The Veiled & Spider Market Research, performance, [[Taipei]] 2006 | * The Veiled & Spider Market Research, performance, [[Taipei]] 2006 | ||
* Junitestet, reality game, Stockholm 2007 | * Junitestet, reality game, Stockholm 2007 | ||
− | * Mikrostanien, | + | * Mikrostanien, children's art exhibition, Haninge kulturhus 2008 |
* Mind Feed, [[performance]]/installation, Moderna Museet Stockholm 2008 | * Mind Feed, [[performance]]/installation, Moderna Museet Stockholm 2008 | ||
* Maskspel, reality game, Stockholm 2007-2009 | * Maskspel, reality game, Stockholm 2007-2009 |
Revision as of 07:55, 28 May 2014
Interacting Arts is a Stockholm based group working with role-playing, larps, collective writing, art and performance.
Interacting Arts Magazine
- Interacting Arts, Autumn Edition, autumn 2001 (in English)
- Interacting Arts #2, 2004 (in Swedish)
- Interacting Arts #3, 2004 (in Swedish)
- Interacting Arts International Issue 2005 - PDF, 10.61M (in English)
- Interacting Arts #4, 2005 (in Swedish)
- Interacting Arts International Issue 2006 - PDF, 11.9M (in English)
- Interacting Arts #5, Verklighetsspel, 2007 - PDF, 23. 2M (in Swedish)
Publications
- Karnevalens tid, novel by Ulf Staflund including the mythos of a game
- Deltagarkultur, 2008
- Playing Reality, anthology on Nordic larp, Knutepunkt-book of 2010
Games and performance
- Scen 3, reality game, Stockholm 2001-2004
- Force Majeure, larp, touring 2002
- Mellanpartiet, performance at the exhibition The Public Opinion, Kulturhuset in Stockholm 2002
- Akumu, cyberpunk larp, Stockholm 2003
- Force Majeure II: Zonen, adventure computer game published by Fabel, 2005
- The Veiled & Spider Market Research, performance, Taipei 2006
- Junitestet, reality game, Stockholm 2007
- Mikrostanien, children's art exhibition, Haninge kulturhus 2008
- Mind Feed, performance/installation, Moderna Museet Stockholm 2008
- Maskspel, reality game, Stockholm 2007-2009