Difference between revisions of "Template:ISOCALENDAR/month"
en>Verdy p |
m (1 revision imported) |
(No difference)
|
Latest revision as of 02:19, 2 January 2019
W48 | 25 | 26 | 27 | 28 | 29 | 30 | 01 |
---|---|---|---|---|---|---|---|
W49 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
W50 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
W51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
W52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
W01 | 30 | 31 | 01 | 02 | 03 | 04 | 05 |
Contents
Parameters
1 | title |
---|---|
y | calendar year |
m | calendar month |
s | width in percent of each column of day (default is 10) |
cw | week number to highlight |
cdow | weekday to highlight |
All parameters are optional.
m
andcdow
may be fully spelt out, abbreviated or numeric.- The numbering for
cw
andcdow
is in accordance with ISO 8601 (ISO week date: Monday → 1, Tuesday → 2, ... Sunday → 7)
Output
Title
The calendar title is determined by 1
(the first unnamed parameter), the default is the month and year of the calendar displayed.
Month
The month of the calendar displayed is determined by m
.
- If
m
is specified, then the year can be specified withy
, the default is the current year. - If
m
is not specified but1
is a valid time the month and/or year is set to match the title, the default is the current month and/or year.
Highlighting
By default the current day is highlighted. To highlight (an)other day(s) use cw
and cdow
. cw
gives the week and cdow
the day of the week to be highlighted.
- Together they determine a specific day to be highlighted.
cw
alone will highlight the whole week.cdow
alone will highlight the given weeek day for the whole month.
Examples
Displaying the current month
To display the current month use {{ISOCALENDAR}}
.
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
W44 | 28 | 29 | 30 | 31 | 01 | 02 | 03 |
W45 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
W46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
W47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
W48 | 25 | 26 | 27 | 28 | 29 | 30 | 01 |
Displaying a given month of the current year
A given month of this year can be specified with 1
like this {{ISOCALENDAR|August}}
. Alternatively m
can be used e.g. {{ISOCALENDAR|m=Sep}}
. Perhaps you want a different title e.g. {{ISOCALENDAR|This November|m=11|y=2006}}
.
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
W31 | 29 | 30 | 31 | 01 | 02 | 03 | 04 |
W32 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
W33 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
W34 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
W35 | 26 | 27 | 28 | 29 | 30 | 31 | 01 |
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
W35 | 26 | 27 | 28 | 29 | 30 | 31 | 01 |
W36 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
W37 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
W38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
W39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
W40 | 30 | 01 | 02 | 03 | 04 | 05 | 06 |
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
W44 | 28 | 29 | 30 | 31 | 01 | 02 | 03 |
W45 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
W46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
W47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
W48 | 25 | 26 | 27 | 28 | 29 | 30 | 01 |
Displaying a given month of a given year
A given month and year can be specified with 1
like this {{ISOCALENDAR|May 2006}}
. Alternatively m
and y
can be used e.g. {{ISOCALENDAR|m=June|y=2006}}
. Perhaps you want a different title e.g. {{ISOCALENDAR|Quintilis MMVI|m=5|y=2006}}
.
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
W18 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
W19 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
W20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
W21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
W22 | 29 | 30 | 31 | 01 | 02 | 03 | 04 |
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
W22 | 29 | 30 | 31 | 01 | 02 | 03 | 04 |
W23 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
W24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
W25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
W26 | 26 | 27 | 28 | 29 | 30 | 01 | 02 |
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
W18 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
W19 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
W20 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
W21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
W22 | 29 | 30 | 31 | 01 | 02 | 03 | 04 |
Highlight a week, a day of the week or a day
You can highlight Saturday of week 3 in January 2021 using {{ISOCALENDAR|January 2021|cw=3|cdow=Sat}}
. You can highlight all of week 6 in February 2021 using {{ISOCALENDAR|February 2021|cw=23}}
You can highlight all Thursdays of March 2021 using{{ISOCALENDAR|March 2021|cdow=4}}
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
W53 | 28 | 29 | 30 | 31 | 01 | 02 | 03 |
W01 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
W02 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
W03 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
W04 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
W05 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
W06 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
W07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
W08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
W09 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
W10 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
W11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
W12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
W13 | 29 | 30 | 31 | 01 | 02 | 03 | 04 |
Adjusting the width
{{ISOCALENDAR|s=14}}
gives
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
W44 | 28 | 29 | 30 | 31 | 01 | 02 | 03 |
W45 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
W46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
W47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
W48 | 25 | 26 | 27 | 28 | 29 | 30 | 01 |
Sub-templates
The main Template:ISOCALENDAR calls
The above documentation is transcluded from Template:ISOCALENDAR/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Subpages of this template. |