Difference between revisions of "Template:HorseBirthCentury"

From Nordic Larp Wiki
Jump to navigation Jump to search
en>TheDJ
 
m (1 revision imported)
 
(No difference)

Latest revision as of 02:46, 2 January 2019

[[:category:{{{4}}}-century racehorse births|<<]] - Racehorses born in the [[{{{1}}} century]] - [[:category:{{{5}}}-century racehorse births|>>]]
[[:Category:{{{2}}}00s racehorse births|{{{2}}}00s racehorse births]] — [[:Category:{{{2}}}01 racehorse births|{{{2}}}01]]-[[:Category:{{{2}}}02 racehorse births|{{{2}}}02]]-[[:Category:{{{2}}}03 racehorse births|{{{2}}}03]]-[[:Category:{{{2}}}04 racehorse births|{{{2}}}04]]-[[:Category:{{{2}}}05 racehorse births|{{{2}}}05]]-[[:Category:{{{2}}}06 racehorse births|{{{2}}}06]]-[[:Category:{{{2}}}07 racehorse births|{{{2}}}07]]-[[:Category:{{{2}}}08 racehorse births|{{{2}}}08]]-[[:Category:{{{2}}}09 racehorse births|{{{2}}}09]]-[[:Category:{{{2}}}10 racehorse births|{{{2}}}10]]
[[:Category:{{{2}}}10s racehorse births|{{{2}}}10s racehorse births]] — [[:Category:{{{2}}}11 racehorse births|{{{2}}}11]]-[[:Category:{{{2}}}12 racehorse births|{{{2}}}12]]-[[:Category:{{{2}}}13 racehorse births|{{{2}}}13]]-[[:Category:{{{2}}}14 racehorse births|{{{2}}}14]]-[[:Category:{{{2}}}15 racehorse births|{{{2}}}15]]-[[:Category:{{{2}}}16 racehorse births|{{{2}}}16]]-[[:Category:{{{2}}}17 racehorse births|{{{2}}}17]]-[[:Category:{{{2}}}18 racehorse births|{{{2}}}18]]-[[:Category:{{{2}}}19 racehorse births|{{{2}}}19]]-[[:Category:{{{2}}}20 racehorse births|{{{2}}}20]]
[[:Category:{{{2}}}20s racehorse births|{{{2}}}20s racehorse births]] — [[:Category:{{{2}}}21 racehorse births|{{{2}}}21]]-[[:Category:{{{2}}}22 racehorse births|{{{2}}}22]]-[[:Category:{{{2}}}23 racehorse births|{{{2}}}23]]-[[:Category:{{{2}}}24 racehorse births|{{{2}}}24]]-[[:Category:{{{2}}}25 racehorse births|{{{2}}}25]]-[[:Category:{{{2}}}26 racehorse births|{{{2}}}26]]-[[:Category:{{{2}}}27 racehorse births|{{{2}}}27]]-[[:Category:{{{2}}}28 racehorse births|{{{2}}}28]]-[[:Category:{{{2}}}29 racehorse births|{{{2}}}29]]-[[:Category:{{{2}}}30 racehorse births|{{{2}}}30]]
[[:Category:{{{2}}}30s racehorse births|{{{2}}}30s racehorse births]] — [[:Category:{{{2}}}31 racehorse births|{{{2}}}31]]-[[:Category:{{{2}}}32 racehorse births|{{{2}}}32]]-[[:Category:{{{2}}}33 racehorse births|{{{2}}}33]]-[[:Category:{{{2}}}34 racehorse births|{{{2}}}34]]-[[:Category:{{{2}}}35 racehorse births|{{{2}}}35]]-[[:Category:{{{2}}}36 racehorse births|{{{2}}}36]]-[[:Category:{{{2}}}37 racehorse births|{{{2}}}37]]-[[:Category:{{{2}}}38 racehorse births|{{{2}}}38]]-[[:Category:{{{2}}}39 racehorse births|{{{2}}}39]]-[[:Category:{{{2}}}40 racehorse births|{{{2}}}40]]
[[:Category:{{{2}}}40s racehorse births|{{{2}}}40s racehorse births]] — [[:Category:{{{2}}}41 racehorse births|{{{2}}}41]]-[[:Category:{{{2}}}42 racehorse births|{{{2}}}42]]-[[:Category:{{{2}}}43 racehorse births|{{{2}}}43]]-[[:Category:{{{2}}}44 racehorse births|{{{2}}}44]]-[[:Category:{{{2}}}45 racehorse births|{{{2}}}45]]-[[:Category:{{{2}}}46 racehorse births|{{{2}}}46]]-[[:Category:{{{2}}}47 racehorse births|{{{2}}}47]]-[[:Category:{{{2}}}48 racehorse births|{{{2}}}48]]-[[:Category:{{{2}}}49 racehorse births|{{{2}}}49]]-[[:Category:{{{2}}}50 racehorse births|{{{2}}}50]]
[[:Category:{{{2}}}50s racehorse births|{{{2}}}50s racehorse births]] — [[:Category:{{{2}}}51 racehorse births|{{{2}}}51]]-[[:Category:{{{2}}}52 racehorse births|{{{2}}}52]]-[[:Category:{{{2}}}53 racehorse births|{{{2}}}53]]-[[:Category:{{{2}}}54 racehorse births|{{{2}}}54]]-[[:Category:{{{2}}}55 racehorse births|{{{2}}}55]]-[[:Category:{{{2}}}56 racehorse births|{{{2}}}56]]-[[:Category:{{{2}}}57 racehorse births|{{{2}}}57]]-[[:Category:{{{2}}}58 racehorse births|{{{2}}}58]]-[[:Category:{{{2}}}59 racehorse births|{{{2}}}59]]-[[:Category:{{{2}}}60 racehorse births|{{{2}}}60]]
[[:Category:{{{2}}}60s racehorse births|{{{2}}}60s racehorse births]] — [[:Category:{{{2}}}61 racehorse births|{{{2}}}61]]-[[:Category:{{{2}}}62 racehorse births|{{{2}}}62]]-[[:Category:{{{2}}}63 racehorse births|{{{2}}}63]]-[[:Category:{{{2}}}64 racehorse births|{{{2}}}64]]-[[:Category:{{{2}}}65 racehorse births|{{{2}}}65]]-[[:Category:{{{2}}}66 racehorse births|{{{2}}}66]]-[[:Category:{{{2}}}67 racehorse births|{{{2}}}67]]-[[:Category:{{{2}}}68 racehorse births|{{{2}}}68]]-[[:Category:{{{2}}}69 racehorse births|{{{2}}}69]]-[[:Category:{{{2}}}70 racehorse births|{{{2}}}70]]
[[:Category:{{{2}}}70s racehorse births|{{{2}}}70s racehorse births]] — [[:Category:{{{2}}}71 racehorse births|{{{2}}}71]]-[[:Category:{{{2}}}72 racehorse births|{{{2}}}72]]-[[:Category:{{{2}}}73 racehorse births|{{{2}}}73]]-[[:Category:{{{2}}}74 racehorse births|{{{2}}}74]]-[[:Category:{{{2}}}75 racehorse births|{{{2}}}75]]-[[:Category:{{{2}}}76 racehorse births|{{{2}}}76]]-[[:Category:{{{2}}}77 racehorse births|{{{2}}}77]]-[[:Category:{{{2}}}78 racehorse births|{{{2}}}78]]-[[:Category:{{{2}}}79 racehorse births|{{{2}}}79]]-[[:Category:{{{2}}}80 racehorse births|{{{2}}}80]]
[[:Category:{{{2}}}80s racehorse births|{{{2}}}80s racehorse births]] — [[:Category:{{{2}}}81 racehorse births|{{{2}}}81]]-[[:Category:{{{2}}}82 racehorse births|{{{2}}}82]]-[[:Category:{{{2}}}83 racehorse births|{{{2}}}83]]-[[:Category:{{{2}}}84 racehorse births|{{{2}}}84]]-[[:Category:{{{2}}}85 racehorse births|{{{2}}}85]]-[[:Category:{{{2}}}86 racehorse births|{{{2}}}86]]-[[:Category:{{{2}}}87 racehorse births|{{{2}}}87]]-[[:Category:{{{2}}}88 racehorse births|{{{2}}}88]]-[[:Category:{{{2}}}89 racehorse births|{{{2}}}89]]-[[:Category:{{{2}}}90 racehorse births|{{{2}}}90]]
[[:Category:{{{2}}}90s racehorse births|{{{2}}}90s racehorse births]] — [[:Category:{{{2}}}91 racehorse births|{{{2}}}91]]-[[:Category:{{{2}}}92 racehorse births|{{{2}}}92]]-[[:Category:{{{2}}}93 racehorse births|{{{2}}}93]]-[[:Category:{{{2}}}94 racehorse births|{{{2}}}94]]-[[:Category:{{{2}}}95 racehorse births|{{{2}}}95]]-[[:Category:{{{2}}}96 racehorse births|{{{2}}}96]]-[[:Category:{{{2}}}97 racehorse births|{{{2}}}97]]-[[:Category:{{{2}}}98 racehorse births|{{{2}}}98]]-[[:Category:{{{2}}}99 racehorse births|{{{2}}}99]]-[[:Category:{{{3}}}00 racehorse births|{{{3}}}00]]
See also: [[:Category:{{{1}}}-century racehorse deaths|{{{1}}}-century racehorse deaths]]


For NNth-century racehorse births categories.

Use like this: {{HorseBirthCentury|20th|19|20|19th|21st}}