Template:HorseDeathCentury

From Nordic Larp Wiki
Jump to navigation Jump to search
[[:category:{{{4}}}-century racehorse deaths|<<]] - Racehorses which died in the [[{{{1}}} century]] - [[:category:{{{5}}}-century racehorse deaths|>>]]
[[:Category:{{{2}}}00s racehorse deaths|{{{2}}}00s racehorse deaths]] — [[:Category:{{{2}}}01 racehorse deaths|{{{2}}}01]]-[[:Category:{{{2}}}02 racehorse deaths|{{{2}}}02]]-[[:Category:{{{2}}}03 racehorse deaths|{{{2}}}03]]-[[:Category:{{{2}}}04 racehorse deaths|{{{2}}}04]]-[[:Category:{{{2}}}05 racehorse deaths|{{{2}}}05]]-[[:Category:{{{2}}}06 racehorse deaths|{{{2}}}06]]-[[:Category:{{{2}}}07 racehorse deaths|{{{2}}}07]]-[[:Category:{{{2}}}08 racehorse deaths|{{{2}}}08]]-[[:Category:{{{2}}}09 racehorse deaths|{{{2}}}09]]-[[:Category:{{{2}}}10 racehorse deaths|{{{2}}}10]]
[[:Category:{{{2}}}10s racehorse deaths|{{{2}}}10s racehorse deaths]] — [[:Category:{{{2}}}11 racehorse deaths|{{{2}}}11]]-[[:Category:{{{2}}}12 racehorse deaths|{{{2}}}12]]-[[:Category:{{{2}}}13 racehorse deaths|{{{2}}}13]]-[[:Category:{{{2}}}14 racehorse deaths|{{{2}}}14]]-[[:Category:{{{2}}}15 racehorse deaths|{{{2}}}15]]-[[:Category:{{{2}}}16 racehorse deaths|{{{2}}}16]]-[[:Category:{{{2}}}17 racehorse deaths|{{{2}}}17]]-[[:Category:{{{2}}}18 racehorse deaths|{{{2}}}18]]-[[:Category:{{{2}}}19 racehorse deaths|{{{2}}}19]]-[[:Category:{{{2}}}20 racehorse deaths|{{{2}}}20]]
[[:Category:{{{2}}}20s racehorse deaths|{{{2}}}20s racehorse deaths]] — [[:Category:{{{2}}}21 racehorse deaths|{{{2}}}21]]-[[:Category:{{{2}}}22 racehorse deaths|{{{2}}}22]]-[[:Category:{{{2}}}23 racehorse deaths|{{{2}}}23]]-[[:Category:{{{2}}}24 racehorse deaths|{{{2}}}24]]-[[:Category:{{{2}}}25 racehorse deaths|{{{2}}}25]]-[[:Category:{{{2}}}26 racehorse deaths|{{{2}}}26]]-[[:Category:{{{2}}}27 racehorse deaths|{{{2}}}27]]-[[:Category:{{{2}}}28 racehorse deaths|{{{2}}}28]]-[[:Category:{{{2}}}29 racehorse deaths|{{{2}}}29]]-[[:Category:{{{2}}}30 racehorse deaths|{{{2}}}30]]
[[:Category:{{{2}}}30s racehorse deaths|{{{2}}}30s racehorse deaths]] — [[:Category:{{{2}}}31 racehorse deaths|{{{2}}}31]]-[[:Category:{{{2}}}32 racehorse deaths|{{{2}}}32]]-[[:Category:{{{2}}}33 racehorse deaths|{{{2}}}33]]-[[:Category:{{{2}}}34 racehorse deaths|{{{2}}}34]]-[[:Category:{{{2}}}35 racehorse deaths|{{{2}}}35]]-[[:Category:{{{2}}}36 racehorse deaths|{{{2}}}36]]-[[:Category:{{{2}}}37 racehorse deaths|{{{2}}}37]]-[[:Category:{{{2}}}38 racehorse deaths|{{{2}}}38]]-[[:Category:{{{2}}}39 racehorse deaths|{{{2}}}39]]-[[:Category:{{{2}}}40 racehorse deaths|{{{2}}}40]]
[[:Category:{{{2}}}40s racehorse deaths|{{{2}}}40s racehorse deaths]] — [[:Category:{{{2}}}41 racehorse deaths|{{{2}}}41]]-[[:Category:{{{2}}}42 racehorse deaths|{{{2}}}42]]-[[:Category:{{{2}}}43 racehorse deaths|{{{2}}}43]]-[[:Category:{{{2}}}44 racehorse deaths|{{{2}}}44]]-[[:Category:{{{2}}}45 racehorse deaths|{{{2}}}45]]-[[:Category:{{{2}}}46 racehorse deaths|{{{2}}}46]]-[[:Category:{{{2}}}47 racehorse deaths|{{{2}}}47]]-[[:Category:{{{2}}}48 racehorse deaths|{{{2}}}48]]-[[:Category:{{{2}}}49 racehorse deaths|{{{2}}}49]]-[[:Category:{{{2}}}50 racehorse deaths|{{{2}}}50]]
[[:Category:{{{2}}}50s racehorse deaths|{{{2}}}50s racehorse deaths]] — [[:Category:{{{2}}}51 racehorse deaths|{{{2}}}51]]-[[:Category:{{{2}}}52 racehorse deaths|{{{2}}}52]]-[[:Category:{{{2}}}53 racehorse deaths|{{{2}}}53]]-[[:Category:{{{2}}}54 racehorse deaths|{{{2}}}54]]-[[:Category:{{{2}}}55 racehorse deaths|{{{2}}}55]]-[[:Category:{{{2}}}56 racehorse deaths|{{{2}}}56]]-[[:Category:{{{2}}}57 racehorse deaths|{{{2}}}57]]-[[:Category:{{{2}}}58 racehorse deaths|{{{2}}}58]]-[[:Category:{{{2}}}59 racehorse deaths|{{{2}}}59]]-[[:Category:{{{2}}}60 racehorse deaths|{{{2}}}60]]
[[:Category:{{{2}}}60s racehorse deaths|{{{2}}}60s racehorse deaths]] — [[:Category:{{{2}}}61 racehorse deaths|{{{2}}}61]]-[[:Category:{{{2}}}62 racehorse deaths|{{{2}}}62]]-[[:Category:{{{2}}}63 racehorse deaths|{{{2}}}63]]-[[:Category:{{{2}}}64 racehorse deaths|{{{2}}}64]]-[[:Category:{{{2}}}65 racehorse deaths|{{{2}}}65]]-[[:Category:{{{2}}}66 racehorse deaths|{{{2}}}66]]-[[:Category:{{{2}}}67 racehorse deaths|{{{2}}}67]]-[[:Category:{{{2}}}68 racehorse deaths|{{{2}}}68]]-[[:Category:{{{2}}}69 racehorse deaths|{{{2}}}69]]-[[:Category:{{{2}}}70 racehorse deaths|{{{2}}}70]]
[[:Category:{{{2}}}70s racehorse deaths|{{{2}}}70s racehorse deaths]] — [[:Category:{{{2}}}71 racehorse deaths|{{{2}}}71]]-[[:Category:{{{2}}}72 racehorse deaths|{{{2}}}72]]-[[:Category:{{{2}}}73 racehorse deaths|{{{2}}}73]]-[[:Category:{{{2}}}74 racehorse deaths|{{{2}}}74]]-[[:Category:{{{2}}}75 racehorse deaths|{{{2}}}75]]-[[:Category:{{{2}}}76 racehorse deaths|{{{2}}}76]]-[[:Category:{{{2}}}77 racehorse deaths|{{{2}}}77]]-[[:Category:{{{2}}}78 racehorse deaths|{{{2}}}78]]-[[:Category:{{{2}}}79 racehorse deaths|{{{2}}}79]]-[[:Category:{{{2}}}80 racehorse deaths|{{{2}}}80]]
[[:Category:{{{2}}}80s racehorse deaths|{{{2}}}80s racehorse deaths]] — [[:Category:{{{2}}}81 racehorse deaths|{{{2}}}81]]-[[:Category:{{{2}}}82 racehorse deaths|{{{2}}}82]]-[[:Category:{{{2}}}83 racehorse deaths|{{{2}}}83]]-[[:Category:{{{2}}}84 racehorse deaths|{{{2}}}84]]-[[:Category:{{{2}}}85 racehorse deaths|{{{2}}}85]]-[[:Category:{{{2}}}86 racehorse deaths|{{{2}}}86]]-[[:Category:{{{2}}}87 racehorse deaths|{{{2}}}87]]-[[:Category:{{{2}}}88 racehorse deaths|{{{2}}}88]]-[[:Category:{{{2}}}89 racehorse deaths|{{{2}}}89]]-[[:Category:{{{2}}}90 racehorse deaths|{{{2}}}90]]
[[:Category:{{{2}}}90s racehorse deaths|{{{2}}}90s racehorse deaths]] — [[:Category:{{{2}}}91 racehorse deaths|{{{2}}}91]]-[[:Category:{{{2}}}92 racehorse deaths|{{{2}}}92]]-[[:Category:{{{2}}}93 racehorse deaths|{{{2}}}93]]-[[:Category:{{{2}}}94 racehorse deaths|{{{2}}}94]]-[[:Category:{{{2}}}95 racehorse deaths|{{{2}}}95]]-[[:Category:{{{2}}}96 racehorse deaths|{{{2}}}96]]-[[:Category:{{{2}}}97 racehorse deaths|{{{2}}}97]]-[[:Category:{{{2}}}98 racehorse deaths|{{{2}}}98]]-[[:Category:{{{2}}}99 racehorse deaths|{{{2}}}99]]-[[:Category:{{{3}}}00 racehorse deaths|{{{3}}}00]]
See also: [[:Category:{{{1}}}-century racehorse births|{{{1}}}-century racehorse births]]


For NNth century deaths categories use like this: {{HorseDeathCentury|20th|19|20|19th|21st}}