Changes
Template:FC Bayern Munich managers (view source)
Revision as of 02:07, 17 November 2018
, 6 years agono edit summary
{{Football manager history
|name=FC Bayern Munich managers
|teamname=FC Bayern Munich
|state = {{{state|}}}
|bgcolor=#DD0000
|textcolor=#FFFFFF
|bordercolor=#0000FF
|list =
[[Willem Hesselink|Hesselink]] from=1903 to=?
[[Thomas Taylor (footballer)|Taylor]] from=1907 to=?
[[George Hoer|Hoer]] 1909 to 11
[[Thomas Taylor (footballer)|Taylor]] 1911
[[Charles Griffiths (footballer)|Griffiths]] 1911 to 12
[[William Townley|Townley]] 1914
[[Franz Kreisel (footballer)|Kreisel]] 1915
[[Franz Baumann (footballer)|Baumann]] 1916 to 17
[[Heinz Kirstner|Kirstner]] 1917 to 18
[[Karl Storch (footballer)|Storch]] 1918 to 19
[[William Townley|Townley]] 1919 to 21
[[Hans Schmid (football manager)|Schmid]] 1921 to 24
[[Jim McPherson (footballer)|McPherson]] 1924 to 27
[[Leo Weisz|Weisz]] 1927 to 28
[[Kálmán Konrád|Konrád]] 1928 to 30
[[Richard Kohn|Kohn]] 1931 to 33
[[Hans Tauchert|Tauchert]] 1933 to 34
[[Ludwig Hofmann|Hofmann]] 1934 to 35
[[Richard Michalke|Michalke]] 1935 to 37
[[Heinz Körner|Körner]] 1937 to 38
[[Ludwig Goldbrunner|Goldbrunner]] 1938 to 43
[[Conrad Heidkamp|Heidkamp]] 1943 to 45
[[Richard Högg|Högg]] 1945 to 46
[[Josef Pöttinger|Pöttinger]] 1946 to 47
[[Alwin Riemke|Riemke]] 1947
[[Franz Dietl|Dietl]] 1947 to 48
[[Alwin Riemke|Riemke]] 1948 to 50
[[David Davison|Davison]] 1950 to 51
[[Alwin Riemke|Riemke]] 1951
[[Max Schäfer (footballer)|Schäfer]] 1951 to 53
[[Georg Bayerer|Bayerer]] 1953 to 54
[[Georg Knöpfle|Knöpfle]] 1954
[[Jakob Streitle|Streitle]] 1954 to 55
[[Bertl Moll|Moll]] 1955 to 56
[[Willibald Hahn|Hahn]] 1956 to 58
[[Bertl Moll|Moll]] 1958
[[Adolf Patek|Patek]] 1958 to 61
[[Helmut Schneider|Schneider]] 1961 to 63
[[Zlatko Čajkovski|Čajkovski]] 1963 to 68
[[Branko Zebec|Zebec]] 1968 to 70
[[Udo Lattek|Lattek]] 1970 to 75
[[Dettmar Cramer|Cramer]] 1975 to 77
[[Gyula Lóránt|Lóránt]] 1977 to 79
[[Pál Csernai|Csernai]] 1979 to 83
[[Reinhard Saftig|Saftig]] 1983
[[Udo Lattek|Lattek]] 1983 to 87
[[Jupp Heynckes|Heynckes]] 1987 to 91
[[Søren Lerby|Lerby]] 1991 to 92
[[Erich Ribbeck|Ribbeck]] 1992 to 93
[[Franz Beckenbauer|Beckenbauer]] 1994
[[Giovanni Trapattoni|Trapattoni]] 1994 to 95
[[Otto Rehhagel|Rehhagel]] 1995 to 96
[[Franz Beckenbauer|Beckenbauer]]<sup>c</sup> 1996
[[Giovanni Trapattoni|Trapattoni]] 1996 to 98
[[Ottmar Hitzfeld|Hitzfeld]] 1998 to 2004
[[Felix Magath|Magath]] 2004 to 07
[[Ottmar Hitzfeld|Hitzfeld]] 2007 to 08
[[Jürgen Klinsmann|Klinsmann]] 2008 to 09
[[Jupp Heynckes|Heynckes]]<sup>c</sup> 2009
[[Louis van Gaal|Van Gaal]] 2009 to 11
[[Andries Jonker|Jonker]]<sup>c</sup> 2011
[[Jupp Heynckes|Heynckes]] 2011 to 13
[[Pep Guardiola|Guardiola]] 2013 to 16
[[Carlo Ancelotti|Ancelotti]] 2016 to 17
[[Willy Sagnol|Sagnol]]<sup>c</sup> 2017
[[Jupp Heynckes|Heynckes]] 2017 to 18
[[Niko Kovač|Kovač]] 2018
|note = <small>(c) = [[caretaker manager]]</small>
}}<noinclude>
{{collapsible option}}
[[Category:Germany football club managers navigational boxes|Munich]]
[[Category:FC Bayern Munich templates|Managers]]
</noinclude>
|name=FC Bayern Munich managers
|teamname=FC Bayern Munich
|state = {{{state|}}}
|bgcolor=#DD0000
|textcolor=#FFFFFF
|bordercolor=#0000FF
|list =
[[Willem Hesselink|Hesselink]] from=1903 to=?
[[Thomas Taylor (footballer)|Taylor]] from=1907 to=?
[[George Hoer|Hoer]] 1909 to 11
[[Thomas Taylor (footballer)|Taylor]] 1911
[[Charles Griffiths (footballer)|Griffiths]] 1911 to 12
[[William Townley|Townley]] 1914
[[Franz Kreisel (footballer)|Kreisel]] 1915
[[Franz Baumann (footballer)|Baumann]] 1916 to 17
[[Heinz Kirstner|Kirstner]] 1917 to 18
[[Karl Storch (footballer)|Storch]] 1918 to 19
[[William Townley|Townley]] 1919 to 21
[[Hans Schmid (football manager)|Schmid]] 1921 to 24
[[Jim McPherson (footballer)|McPherson]] 1924 to 27
[[Leo Weisz|Weisz]] 1927 to 28
[[Kálmán Konrád|Konrád]] 1928 to 30
[[Richard Kohn|Kohn]] 1931 to 33
[[Hans Tauchert|Tauchert]] 1933 to 34
[[Ludwig Hofmann|Hofmann]] 1934 to 35
[[Richard Michalke|Michalke]] 1935 to 37
[[Heinz Körner|Körner]] 1937 to 38
[[Ludwig Goldbrunner|Goldbrunner]] 1938 to 43
[[Conrad Heidkamp|Heidkamp]] 1943 to 45
[[Richard Högg|Högg]] 1945 to 46
[[Josef Pöttinger|Pöttinger]] 1946 to 47
[[Alwin Riemke|Riemke]] 1947
[[Franz Dietl|Dietl]] 1947 to 48
[[Alwin Riemke|Riemke]] 1948 to 50
[[David Davison|Davison]] 1950 to 51
[[Alwin Riemke|Riemke]] 1951
[[Max Schäfer (footballer)|Schäfer]] 1951 to 53
[[Georg Bayerer|Bayerer]] 1953 to 54
[[Georg Knöpfle|Knöpfle]] 1954
[[Jakob Streitle|Streitle]] 1954 to 55
[[Bertl Moll|Moll]] 1955 to 56
[[Willibald Hahn|Hahn]] 1956 to 58
[[Bertl Moll|Moll]] 1958
[[Adolf Patek|Patek]] 1958 to 61
[[Helmut Schneider|Schneider]] 1961 to 63
[[Zlatko Čajkovski|Čajkovski]] 1963 to 68
[[Branko Zebec|Zebec]] 1968 to 70
[[Udo Lattek|Lattek]] 1970 to 75
[[Dettmar Cramer|Cramer]] 1975 to 77
[[Gyula Lóránt|Lóránt]] 1977 to 79
[[Pál Csernai|Csernai]] 1979 to 83
[[Reinhard Saftig|Saftig]] 1983
[[Udo Lattek|Lattek]] 1983 to 87
[[Jupp Heynckes|Heynckes]] 1987 to 91
[[Søren Lerby|Lerby]] 1991 to 92
[[Erich Ribbeck|Ribbeck]] 1992 to 93
[[Franz Beckenbauer|Beckenbauer]] 1994
[[Giovanni Trapattoni|Trapattoni]] 1994 to 95
[[Otto Rehhagel|Rehhagel]] 1995 to 96
[[Franz Beckenbauer|Beckenbauer]]<sup>c</sup> 1996
[[Giovanni Trapattoni|Trapattoni]] 1996 to 98
[[Ottmar Hitzfeld|Hitzfeld]] 1998 to 2004
[[Felix Magath|Magath]] 2004 to 07
[[Ottmar Hitzfeld|Hitzfeld]] 2007 to 08
[[Jürgen Klinsmann|Klinsmann]] 2008 to 09
[[Jupp Heynckes|Heynckes]]<sup>c</sup> 2009
[[Louis van Gaal|Van Gaal]] 2009 to 11
[[Andries Jonker|Jonker]]<sup>c</sup> 2011
[[Jupp Heynckes|Heynckes]] 2011 to 13
[[Pep Guardiola|Guardiola]] 2013 to 16
[[Carlo Ancelotti|Ancelotti]] 2016 to 17
[[Willy Sagnol|Sagnol]]<sup>c</sup> 2017
[[Jupp Heynckes|Heynckes]] 2017 to 18
[[Niko Kovač|Kovač]] 2018
|note = <small>(c) = [[caretaker manager]]</small>
}}<noinclude>
{{collapsible option}}
[[Category:Germany football club managers navigational boxes|Munich]]
[[Category:FC Bayern Munich templates|Managers]]
</noinclude>