Changes
Template:Country data Czech Republic/doc (view source)
Revision as of 07:48, 5 August 2018
, 6 years agoSince <tt> is obsolete in HTML5, replace it with <kbd> – see HTML element#tt, Wikipedia:HTML5, and mw:Help:Extension:Linter/obsolete-tag. using AWB
{{Documentation subpage}}
<kbd>Country_data</kbd> templates are also available for each of the thirteen [[Regions of the Czech Republic]] and the capital city of [[Prague]]:
{| style="background-color:#ecfcf4"
| [[Template:Country data Prague]] || {{flag|Prague}}
|-
| [[Template:Country data Central Bohemian Region]] || {{flag|Central Bohemian Region}}
|-
| [[Template:Country data South Bohemian Region]] || {{flag|South Bohemian Region}}
|-
| [[Template:Country data Plzeň]] || {{flag|Plzeň}}
|-
| [[Template:Country data Karlovy Vary]] || {{flag|Karlovy Vary}}
|-
| [[Template:Country data Ústí nad Labem]] || {{flag|Ústí nad Labem}}
|-
| [[Template:Country data Liberec]] || {{flag|Liberec}}
|-
| [[Template:Country data Hradec Králové]] || {{flag|Hradec Králové}}
|-
| [[Template:Country data Pardubice]] || {{flag|Pardubice}}
|-
| [[Template:Country data Olomouc]] || {{flag|Olomouc}}
|-
| [[Template:Country data Moravian-Silesian Region]] || {{flag|Moravian-Silesian Region}}
|-
| [[Template:Country data South Moravian Region]] || {{flag|South Moravian Region}}
|-
| [[Template:Country data Zlín]] || {{flag|Zlín}}
|-
| [[Template:Country data Vysočina]] || {{flag|Vysočina}}
|}
<includeonly>
[[Category:Country data templates of countries|Czech Republic]]
[[Category:Country data templates of the Czech Republic| ]]
</includeonly>
<kbd>Country_data</kbd> templates are also available for each of the thirteen [[Regions of the Czech Republic]] and the capital city of [[Prague]]:
{| style="background-color:#ecfcf4"
| [[Template:Country data Prague]] || {{flag|Prague}}
|-
| [[Template:Country data Central Bohemian Region]] || {{flag|Central Bohemian Region}}
|-
| [[Template:Country data South Bohemian Region]] || {{flag|South Bohemian Region}}
|-
| [[Template:Country data Plzeň]] || {{flag|Plzeň}}
|-
| [[Template:Country data Karlovy Vary]] || {{flag|Karlovy Vary}}
|-
| [[Template:Country data Ústí nad Labem]] || {{flag|Ústí nad Labem}}
|-
| [[Template:Country data Liberec]] || {{flag|Liberec}}
|-
| [[Template:Country data Hradec Králové]] || {{flag|Hradec Králové}}
|-
| [[Template:Country data Pardubice]] || {{flag|Pardubice}}
|-
| [[Template:Country data Olomouc]] || {{flag|Olomouc}}
|-
| [[Template:Country data Moravian-Silesian Region]] || {{flag|Moravian-Silesian Region}}
|-
| [[Template:Country data South Moravian Region]] || {{flag|South Moravian Region}}
|-
| [[Template:Country data Zlín]] || {{flag|Zlín}}
|-
| [[Template:Country data Vysočina]] || {{flag|Vysočina}}
|}
<includeonly>
[[Category:Country data templates of countries|Czech Republic]]
[[Category:Country data templates of the Czech Republic| ]]
</includeonly>