Changes
no edit summary
{{#iferror:{{#expr:{{{1}}}<!-- Non-numeric "years" -->
or {{#ifeq:{{#expr:(({{#ifeq:{{{Which}}}|C|1|0}}) or ({{#ifeq:{{{Which}}}|N|1|0}})
or ({{{1}}}<1910) )<!-- Purpose: Only "Cape"/"Natal" after 1910 -->
}}|1|0|triggerError}}
}}
|<!-- No flaglinks created -->|{{#ifexpr:
{{{1}}}>=1994|[[Image:Flag of South Africa.svg|center|border|35px|alt=|link=South Africa]]|{{#ifexpr:
{{{1}}}>=1982|[[Image:Flag of South Africa (1982–1994).svg|center|border|35px|alt=|link=South Africa]]|{{#ifexpr:
{{{1}}}>=1961|[[Image:Flag of South Africa (1928–1994).svg|center|border|35px|alt=|link=South Africa]]|{{#ifexpr:
{{{1}}}>=1928|[[Image:Flag of South Africa (1928–1982).svg|center|border|35px|alt=
|link={{#ifexpr:{{{1}}}>=1961||Union of }}South Africa]]|{{#ifexpr:
{{{1}}}>=1912|[[Image:South Africa Flag 1912-1928.svg|center|border|x20px|alt=|link=Union of South Africa]]|{{#ifexpr:
{{{1}}}>=1910|[[Image:South Africa Flag 1910-1912.svg|center|border|x20px|alt=|link=Union of South Africa]]|{{#switch:{{{Which}}}<!-- Which corner -->
|C={{#ifexpr:<!-- Cape corner -->
{{{1}}}>=1806|[[File:Flag of the Cape Colony 1876-1910.svg|center|border|x20px|alt=|link=British Cape Colony]]|{{#ifexpr:
{{{1}}}>=1802|[[File:Flag of the Batavian Republic.svg|center|border|x20px|alt=|link=Dutch Cape Colony]]|{{#ifexpr:
{{{1}}}>=1795|[[File:Union flag 1606 (Kings Colors).svg|center|border|x20px|alt=|link=British Cape Colony]]|{{#ifexpr:
{{{1}}}>=1652|[[File:Flag of the Dutch East India Company.svg|center|border|x20px|alt=|link=Dutch Cape Colony]]
|[[Image:3by2white.svg|center|border|35px|alt=|link=History of South Africa]]}}}}}}}}
|N={{#ifexpr:<!-- Natal corner -->
{{{1}}}>=1843|[[Image:Flag of the Natal Colony 1875-1910.svg|center|border|x20px|alt=|link=Colony of Natal]]|{{#ifexpr:
{{{1}}}>=1839|[[Image:Flag of Natalia Republic.svg|center|border|35px|alt=|link=Natalia Republic]]
|[[Image:3by2white.svg|center|border|35px|alt=|link=History of South Africa]]}}}}
|O={{#ifexpr:<!-- Orange corner -->
{{{1}}}>=1902|[[Image:Flag of Orange River Colony.svg|center|border|x20px|alt=|link=Orange River Colony]]|{{#ifexpr:
{{{1}}}>=1854|[[Image:Flag of the Orange Free State.svg|center|border|35px|alt=|link=Orange Free State]]|{{#ifexpr:
{{{1}}}>=1848|[[Image:Flag of the United Kingdom.svg|center|border|x20px|alt=|link=Orange River Sovereignty]]
|[[Image:3by2white.svg|center|border|35px|alt=|link=History of South Africa]]}}}}}}
|T={{#ifexpr:<!-- Transvaal corner -->
{{{1}}}>=1902|[[Image:Flag of the Transvaal Colony 1904–1910.svg|center|border|x20px|alt=|link=Transvaal Colony]]|{{#ifexpr:
{{{1}}}>=1881|[[Image:Flag of Transvaal.svg|center|border|35px|alt=|link=South African Republic]]|{{#ifexpr:
{{{1}}}>=1877|[[Image:Flag of the Transvaal Colony 1904–1910.svg|center|border|x20px|alt=|link=Transvaal Colony]]|{{#ifexpr:
{{{1}}}>=1856|[[Image:Flag of Transvaal.svg|center|border|35px|alt=|link=South African Republic]]
|[[Image:3by2white.svg|center|border|35px|alt=|link=History of South Africa]]}}}}}}}}}}}}
}}}}}}}}
}}}}
or {{#ifeq:{{#expr:(({{#ifeq:{{{Which}}}|C|1|0}}) or ({{#ifeq:{{{Which}}}|N|1|0}})
or ({{{1}}}<1910) )<!-- Purpose: Only "Cape"/"Natal" after 1910 -->
}}|1|0|triggerError}}
}}
|<!-- No flaglinks created -->|{{#ifexpr:
{{{1}}}>=1994|[[Image:Flag of South Africa.svg|center|border|35px|alt=|link=South Africa]]|{{#ifexpr:
{{{1}}}>=1982|[[Image:Flag of South Africa (1982–1994).svg|center|border|35px|alt=|link=South Africa]]|{{#ifexpr:
{{{1}}}>=1961|[[Image:Flag of South Africa (1928–1994).svg|center|border|35px|alt=|link=South Africa]]|{{#ifexpr:
{{{1}}}>=1928|[[Image:Flag of South Africa (1928–1982).svg|center|border|35px|alt=
|link={{#ifexpr:{{{1}}}>=1961||Union of }}South Africa]]|{{#ifexpr:
{{{1}}}>=1912|[[Image:South Africa Flag 1912-1928.svg|center|border|x20px|alt=|link=Union of South Africa]]|{{#ifexpr:
{{{1}}}>=1910|[[Image:South Africa Flag 1910-1912.svg|center|border|x20px|alt=|link=Union of South Africa]]|{{#switch:{{{Which}}}<!-- Which corner -->
|C={{#ifexpr:<!-- Cape corner -->
{{{1}}}>=1806|[[File:Flag of the Cape Colony 1876-1910.svg|center|border|x20px|alt=|link=British Cape Colony]]|{{#ifexpr:
{{{1}}}>=1802|[[File:Flag of the Batavian Republic.svg|center|border|x20px|alt=|link=Dutch Cape Colony]]|{{#ifexpr:
{{{1}}}>=1795|[[File:Union flag 1606 (Kings Colors).svg|center|border|x20px|alt=|link=British Cape Colony]]|{{#ifexpr:
{{{1}}}>=1652|[[File:Flag of the Dutch East India Company.svg|center|border|x20px|alt=|link=Dutch Cape Colony]]
|[[Image:3by2white.svg|center|border|35px|alt=|link=History of South Africa]]}}}}}}}}
|N={{#ifexpr:<!-- Natal corner -->
{{{1}}}>=1843|[[Image:Flag of the Natal Colony 1875-1910.svg|center|border|x20px|alt=|link=Colony of Natal]]|{{#ifexpr:
{{{1}}}>=1839|[[Image:Flag of Natalia Republic.svg|center|border|35px|alt=|link=Natalia Republic]]
|[[Image:3by2white.svg|center|border|35px|alt=|link=History of South Africa]]}}}}
|O={{#ifexpr:<!-- Orange corner -->
{{{1}}}>=1902|[[Image:Flag of Orange River Colony.svg|center|border|x20px|alt=|link=Orange River Colony]]|{{#ifexpr:
{{{1}}}>=1854|[[Image:Flag of the Orange Free State.svg|center|border|35px|alt=|link=Orange Free State]]|{{#ifexpr:
{{{1}}}>=1848|[[Image:Flag of the United Kingdom.svg|center|border|x20px|alt=|link=Orange River Sovereignty]]
|[[Image:3by2white.svg|center|border|35px|alt=|link=History of South Africa]]}}}}}}
|T={{#ifexpr:<!-- Transvaal corner -->
{{{1}}}>=1902|[[Image:Flag of the Transvaal Colony 1904–1910.svg|center|border|x20px|alt=|link=Transvaal Colony]]|{{#ifexpr:
{{{1}}}>=1881|[[Image:Flag of Transvaal.svg|center|border|35px|alt=|link=South African Republic]]|{{#ifexpr:
{{{1}}}>=1877|[[Image:Flag of the Transvaal Colony 1904–1910.svg|center|border|x20px|alt=|link=Transvaal Colony]]|{{#ifexpr:
{{{1}}}>=1856|[[Image:Flag of Transvaal.svg|center|border|35px|alt=|link=South African Republic]]
|[[Image:3by2white.svg|center|border|35px|alt=|link=History of South Africa]]}}}}}}}}}}}}
}}}}}}}}
}}}}