Open main menu

Changes

m
Since <tt> is obsolete in HTML5, replace it with <kbd> – see HTML element#tt, Wikipedia:HTML5, and mw:Help:Extension:Linter/obsolete-tag. using AWB
{{Documentation subpage}}
<kbd>Country_data</kbd> templates are also available for each of the nineteen [[Counties of Hungary]] and the [[Budapest|Capital City of Budapest]]:
{| style="background-color:#ecfcf4"
| [[Template:Country data Bács-Kiskun County]] || {{flag|Bács-Kiskun County}}
|-
| [[Template:Country data Baranya County]] || {{flag|Baranya County}}
|-
| [[Template:Country data Békés County]] || {{flag|Békés County}}
|-
| [[Template:Country data Borsod-Abaúj-Zemplén County]] || {{flag|Borsod-Abaúj-Zemplén County}}
|-
| [[Template:Country data Csongrád County]] || {{flag|Csongrád County}}
|-
| [[Template:Country data Fejér County]] || {{flag|Fejér County}}
|-
| [[Template:Country data Győr-Moson-Sopron County]] || {{flag|Győr-Moson-Sopron County}}
|-
| [[Template:Country data Hajdú-Bihar County]] || {{flag|Hajdú-Bihar County}}
|-
| [[Template:Country data Heves County]] || {{flag|Heves County}}
|-
| [[Template:Country data Jász-Nagykun-Szolnok County]] || {{flag|Jász-Nagykun-Szolnok County}}
|-
| [[Template:Country data Komárom-Esztergom County]] || {{flag|Komárom-Esztergom County}}
|-
| [[Template:Country data Nógrád County]]|| {{flag|Nógrád County}}
|-
| [[Template:Country data Pest County]] || {{flag|Pest County}}
|-
| [[Template:Country data Somogy County]] || {{flag|Somogy County}}
|-
| [[Template:Country data Szabolcs-Szatmár-Bereg County]] || {{flag|Szabolcs-Szatmár-Bereg County}}
|-
| [[Template:Country data Tolna County]] || {{flag|Tolna County}}
|-
| [[Template:Country data Vas County]] || {{flag|Vas County}}
|-
| [[Template:Country data Veszprém County]] || {{flag|Veszprém County}}
|-
| [[Template:Country data Zala County]] || {{flag|Zala County}}
|-
| [[Template:Country data Budapest]] || {{flag|Budapest}}
|}
===[[History of Hungary|History]]===
{| style="background-color:#ecfcf4"
|-
| [[Template:Country data Principality of Hungary]] || {{flag|Principality of Hungary}}
|-
| [[Template:Country data Kingdom of Hungary]] || {{flag|Kingdom of Hungary}}
|-
| [[Template:Country data Kingdom of Hungary (1000–1301)]] || {{flag|Kingdom of Hungary (1000–1301)}}
|-
| [[Template:Country data Kingdom of Hungary (1301–1526)]] || {{flag|Kingdom of Hungary (1301–1526)}}
|-
| [[Template:Country data Kingdom of Hungary (Habsburg)]] || {{flag|Kingdom of Hungary (Habsburg)}}
|-
| [[Template:Country data Hungarian State (1849)]] || {{flag|Hungarian State (1849)}}
|-
| [[Template:Country data Kingdom of Hungary (1867–1918)]] || {{flag|Kingdom of Hungary (1867–1918)}}
|-
| [[Template:Country data Lands of the Crown of Saint Stephen]] || {{flag|Lands of the Crown of Saint Stephen}}
|-
| [[Template:Country data Hungarian People's Republic (1918–19)]] || {{flag|Hungarian People's Republic (1918–19)}}
|-
| [[Template:Country data Hungarian Soviet Republic]] || {{flag|Hungarian Soviet Republic}}
|-
| [[Template:Country data Hungarian Republic (1919–20)]] || {{flag|Hungarian Republic (1919–20)}}
|-
| [[Template:Country data Kingdom of Hungary (1920–46)]] || {{flag|Kingdom of Hungary (1920–46)}}
|-
| [[Template:Country data Hungarian Republic (1946–49)]] || {{flag|Hungarian Republic (1946–49)}}
|-
| [[Template:Country data Hungarian People's Republic]] || {{flag|Hungarian People's Republic}}
|}
<includeonly><!-- CATEGORIES AND INTERWIKIS HERE, THANKS -->
[[Category:Country data templates of countries|Hungary]]
[[Category:Country data templates of Hungary| ]]
</includeonly>
Anonymous user