Changes
no edit summary
{{#ifexpr:{{ctime:r|{{{1|{{ctime}}}}}}}=0|{{#switch:{{ctime:R|{{{1|{{ctime}}}}}}}
|1=Moderate Cold|2=Great Cold|3= Vernal Commences |4=Vernal Showers|5=Insects Waken|6=Vernal Equinox
|7=Bright and Clear|8=Corn Rain|9=Summer Commences|10=Corn Forms|11=Corn on Ear|12=Summer Solstice
|13=Moderate Heat|14=Great Heat|15=Autumn Commences |16=End of Heat|17=White Dew|18=Autumnal Equinox
|19=Cold Dew|20=First Frost|21=Winter Commences|22=Light Snow|23=Heavy Snow|Winter Solstice}}
|{{ctime:d|{{#time:Ymd|+8 hours +{{ctime:r}} days}}}}, {{#switch:{{ctime:R|{{{1|{{ctime}}}}}}}
|1=Great Cold|2= Vernal Commences |3=Vernal Showers|4=Insects Waken|5=Vernal Equinox
|6=Bright and Clear|7=Corn Rain|8=Summer Commences|9=Corn Forms|10=Corn on Ear|11=Summer Solstice
|12=Moderate Heat|13=Great Heat|14=Autumn Commences |15=End of Heat|16=White Dew|17=Autumnal Equinox
|18=Cold Dew|19=First Frost|20=Winter Commences|21=Light Snow|22=Heavy Snow|23=Winter Solstice|Moderate Cold}}}}
<noinclude>[[Category:Chinese traditional date templates]]<templatedata>
{
"params": {
"1": {
"aliases": [
"d"
],
"label": "date",
"description": "the date in the Gregorian calendar",
"type": "date",
"default": "today"
}
},
"description": "show the solar term if available."
}
</templatedata>
</noinclude>
|1=Moderate Cold|2=Great Cold|3= Vernal Commences |4=Vernal Showers|5=Insects Waken|6=Vernal Equinox
|7=Bright and Clear|8=Corn Rain|9=Summer Commences|10=Corn Forms|11=Corn on Ear|12=Summer Solstice
|13=Moderate Heat|14=Great Heat|15=Autumn Commences |16=End of Heat|17=White Dew|18=Autumnal Equinox
|19=Cold Dew|20=First Frost|21=Winter Commences|22=Light Snow|23=Heavy Snow|Winter Solstice}}
|{{ctime:d|{{#time:Ymd|+8 hours +{{ctime:r}} days}}}}, {{#switch:{{ctime:R|{{{1|{{ctime}}}}}}}
|1=Great Cold|2= Vernal Commences |3=Vernal Showers|4=Insects Waken|5=Vernal Equinox
|6=Bright and Clear|7=Corn Rain|8=Summer Commences|9=Corn Forms|10=Corn on Ear|11=Summer Solstice
|12=Moderate Heat|13=Great Heat|14=Autumn Commences |15=End of Heat|16=White Dew|17=Autumnal Equinox
|18=Cold Dew|19=First Frost|20=Winter Commences|21=Light Snow|22=Heavy Snow|23=Winter Solstice|Moderate Cold}}}}
<noinclude>[[Category:Chinese traditional date templates]]<templatedata>
{
"params": {
"1": {
"aliases": [
"d"
],
"label": "date",
"description": "the date in the Gregorian calendar",
"type": "date",
"default": "today"
}
},
"description": "show the solar term if available."
}
</templatedata>
</noinclude>