Template:List of calendars
Revision as of 03:26, 6 January 2018 by en>Mikeblas (fix link)
Year starts | Common years | Leap years | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Jan | Count | Ratio | 31 Dec | DL | DD | Count | Ratio | 31 Dec | DL | DD | Count | Ratio | ||
Sun | 58 | 14.50 % | Sun | A | Tue | 43 | 10.75 % | Mon | AG | Wed | 15 | 3.75 % | ||
Sat | 56 | 14.00 % | Sat | B | Mon | 43 | 10.75 % | Sun | BA | Tue | 13 | 3.25 % | ||
Fri | 58 | 14.50 % | Fri | C | Sun | 43 | 10.75 % | Sat | CB | Mon | 15 | 3.75 % | ||
Thu | 57 | 14.25 % | Thu | D | Sat | 44 | 11.00 % | Fri | DC | Sun | 13 | 3.25 % | ||
Wed | 57 | 14.25 % | Wed | E | Fri | 43 | 10.75 % | Thu | ED | Sat | 14 | 3.50 % | ||
Tue | 58 | 14.50 % | Tue | F | Thu | 44 | 11.00 % | Wed | FE | Fri | 14 | 3.50 % | ||
Mon | 56 | 14.00 % | Mon | G | Wed | 43 | 10.75 % | Tue | GF | Thu | 13 | 3.25 % | ||
∑ | 400 | 100.0 % | 303 | 75.75 % | 97 | 24.25 % |
- ↑ Robert van Gent (2017). "The Mathematics of the ISO 8601 Calendar". Utrecht University, Department of Mathematics. Retrieved 20 July 2017.<templatestyles src="Module:Citation/CS1/styles.css"></templatestyles>