Open main menu

Template:JULIANDAY.JULIAN/doc

< Template:JULIANDAY.JULIAN
Revision as of 02:19, 2 January 2019 by Johannes Axner (talk | contribs) (1 revision imported)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

This template computes the number of the Julian day starting at noon on the date given in parameter (in the Julian calendar, including after the dates of transition to the Gregorian calendar).

It ignores the inaccuracies of the Julian calendar which occurred only one year after its creation in 45 BC by Julius Caesar, with different and incorrect rules observed in various locations of the Roman Empire between 44 BC and 31 AD. The Julian calendar became then a standard (used from the 17th to the 19th centuries) only starting in 32 AD after the Roman emperor Augustus had progressively applied the needed corrections.

So this template consider all years before 32 AD as proleptic Julian years. The result is valid for all proleptic Julian calendar dates starting on March 1, 4801 BC at noon.

Syntax

{{JULIANDAY.JULIAN/doc|year|[month]|[day]|[hour]|[minute]|[second]}}
  • The year (required) must be astronomical (year=1 in 1 AD (Anno Domini), year=0 in 1 BC, year=-1 in 2 BC).
  • The month (optional, default value 1) is expressed between 1 et 12 from January to December (but offsets are possible for computing other years).
  • The year and month are first converted into a number of months, then rounded to the nearest integer to compute the actual year and month used for computing dates.
  • The day (optional, default value 1) is normally between 1 et 31 (but offsets are possible for computing other months). Decimals are possible for fractions of day.
  • The hour (optional, default value 12) is normally between 0 and 23 (but offsets are possible for computing other days). Note that Julian days begin at noon (hour = 12) and thus hours 0-11 of a solar day are one Julian day earlier than hours 12-23. The value may extend outside of the normal range and is considered as additional number of julian days (a Julian day is 24 hours or 86400 seconds exactly, ignoring any adjustment of leap seconds within the UTC calendar). Decimals are possible for fractions of hour.
  • The minute and second (optional, default value 0) are normally between 0 and 59 (but offsets are possible for computing other hours). Decimals are possible for fractions of minute or second.
  • All parameters can be any valid numeric expression which is evaluated before computing.

Note

The julian day, when computed modulo 7, grows from 0 (on Monday at noon) to 6 (on Sunday at noon)) and falls back to 0 (on next Monday). This corresponds to the order of days in the ISO week.

Examples

  • {{JULIANDAY.JULIAN|-4800|3|1|11|59|59}} returns -32083.000011574 (proleptic) (in year 4801 BC), last Julian date where the result is wrong, and too large of 365 days
  • {{JULIANDAY.JULIAN|-4800|3|1|12|0|0}} returns -32448 (proleptic) (in year 4801 BC), first Julian date where the result is correct
  • {{JULIANDAY.JULIAN|-4800|3|2}} returns -32447 (proleptic) (in year 4801 BC), 1 day increment test
  • {{JULIANDAY.JULIAN|-4712|1|1}} returns 0 (proleptic) (in year 4713 BC)
  • {{JULIANDAY.JULIAN|0|1|1}} returns 1721058 (in year 1 BC)
  • {{JULIANDAY.JULIAN|0|12|25}} returns 1721417
  • {{JULIANDAY.JULIAN|0|12|31}} returns 1721423
  • {{JULIANDAY.JULIAN|1|1|1}} returns 1721424 (Julian Anno Domini)
  • {{JULIANDAY.JULIAN|1|1|3}} returns 1721426 (Gregorian Anno Domini)
  • {{JULIANDAY.JULIAN|200|2|29}} returns 1794167 (last day in the leap Julian year 200 AD, not leap in the proleptic Gregorian calendar)
  • {{JULIANDAY.JULIAN|200|3|1}} returns 1794168 (first day where the Julian and proleptic Gregorian calendars are equivalent)
  • {{JULIANDAY.JULIAN|300|2|28}} returns 1830691 (last day where the Julian and proleptic Gregorian calendars are equivalent)
  • {{JULIANDAY.JULIAN|300|2|29}} returns 1830692 (first day of difference between the Julian and proleptic Gregorian calendars, in leap Julian year 300 AD, not leap in the proleptic Gregorian calendar)
  • {{JULIANDAY.JULIAN|325|3|21}} returns 1839844 (spring equinox observed at the Christian First Council of Nicaea, taken as a reference for aligning the Julian calendar to the proleptic Gregorian calendar)
  • {{JULIANDAY.JULIAN|1582|10|4}} returns 2299160 (last day of the Julian calendar before the transition to the Gregorian calendar)
  • {{JULIANDAY.JULIAN|1582|10|5}} returns 2299161 (proleptic) (actually the 15th of October in the new Gregorian calendar)
  • {{JULIANDAY.JULIAN|1858|11|4|12}} returns 2400000 (proleptic) (start of epoch for the Reduced Julian Day, RJD)
  • {{JULIANDAY.JULIAN|1858|11|5|0}} returns 2400000.5 (proleptic) (start of epoch for the Modified Julian Day, MJD)
  • {{JULIANDAY.JULIAN|1968|5|11|0}} returns 2440000.5 (proleptic) (start of epoch for the NASA's Truncated Julian Day, TJD)
  • {{JULIANDAY.JULIAN|1995|9|27|0}} returns 2450000.5 (proleptic) (start of epoch for the current NIST's Truncated Julian Day, TJD mod 10000)
  • {{JULIANDAY.JULIAN|2000|1|1}} returns 2451558 (proleptic)
  • {{JULIANDAY.JULIAN|2000|1|2}} returns 2451559 (proleptic)
  • {{JULIANDAY.JULIAN|2000|2|1}} returns 2451589 (proleptic)
  • {{JULIANDAY.JULIAN|2000|2|29}} returns 2451617 (proleptic) (this leap day in the Julian calendar actually occurs on the 13th of March in the Gregorian calendar, whose leap day also occurred that year, but 13 days before)
  • {{JULIANDAY.JULIAN|2000|3|1}} returns 2451618 (proleptic)
  • {{JULIANDAY.JULIAN|2000|12|31}} returns 2451923 (proleptic) (last day of the 2nd millennium and of the 20th century in the Julian calendar, remember that this is not the new Year's evening in the Gregorian calendar, but already the 13th of January)
  • {{JULIANDAY.JULIAN|2001|1|1}} returns 2451924 (proleptic) (first day of the 3rd millennium and of the 21st century in the Julian calendar, the 14th of January in the Gregorian calendar)
  • {{JULIANDAY.JULIAN|2001|12|31}} returns 2452288 (proleptic)
  • {{JULIANDAY.JULIAN|2002|12|31}} returns 2452653 (proleptic)
  • {{JULIANDAY.JULIAN|2003|12|31}} returns 2453018 (proleptic)
  • {{JULIANDAY.JULIAN|2006|2|1}} returns 2453781 (proleptic)
  • {{JULIANDAY.JULIAN|2006|3|1}} returns 2453809 (proleptic)
  • {{JULIANDAY.JULIAN|2006|3|31}} returns 2453839 (proleptic)
  • {{JULIANDAY.JULIAN|2006|4|30|0|0|0}} returns 2453868.5 (proleptic)
  • {{JULIANDAY.JULIAN|2006|4|30|01|35|48}} returns 2453868.5665278 (proleptic)
  • {{JULIANDAY.JULIAN|2006|4|30|11|59|60}} returns 2453869 (proleptic)
  • {{JULIANDAY.JULIAN|2006|4|30|12.0}} returns 2453869 (proleptic)
  • {{JULIANDAY.JULIAN|2006|4|30}} returns 2453869 (proleptic)
  • {{JULIANDAY.JULIAN|2006|4|30|23|59|59}} returns 2453869.4999884 (proleptic)
  • {{JULIANDAY.JULIAN|2006|5|1|00|00|00}} returns 2453869.5 (proleptic)
  • {{JULIANDAY.JULIAN|2006|5|1|12|00|00}} returns 2453870 (proleptic)
  • {{JULIANDAY.JULIAN|2006|5|1}} returns 2453870 (proleptic)

See also