Difference between revisions of "Terra Incognita"
m (Added larps category.) |
|||
(16 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox larp run | |
− | {{ | ||
|image=Terra.png | |image=Terra.png | ||
− | |date=2013 | + | |date={{start date|2013|4|12}} |
− | |location=Berghems medeltidsby, Skillingaryd | + | |location=[[Berghems medeltidsby]], Skillingaryd, Sweden |
− | |||
|name=Terra Incognita | |name=Terra Incognita | ||
− | |||
− | |||
− | |||
− | |||
|duration=17 hours | |duration=17 hours | ||
− | | | + | |website={{URL|iäiä.se}} |
− | | | + | |organizers=[[Berättelsefrämjandet]] |
− | | | + | |participants={{Plainlist|* Run 1: 15 |
− | |budget=~ | + | * Run 2: 15}} |
− | |participation_fee= | + | |designers={{unbulleted list|[[Olle Nyman]]|[[Sebastian Utbult]]}} |
− | | | + | |budget=~{{Currency|2000|EUR}} |
− | }} | + | |participation_fee={{Currency|55|EUR}}-{{Currency|95|EUR}} (depending on income) |
− | '''Terra Incognita''' was a lovecraftian mythos horror larp set in the | + | |techniques={{Unbulleted list|[[Blank-firing firearms]]|[[Honor system]]|[[Flying start]]|[[Slow landing]]|[[Soundtrack]]|[[Pre-written characters]]|[[Narrative voice-over]]|[[Fate]]|[[Handouts]]}} |
+ | |alt=Black text on white background saying Terra Incognita|next_larp=[[Mare Incognitum]]}} | ||
+ | '''Terra Incognita''' was a lovecraftian mythos horror larp set in the Swedish 1920s. The larp had 15 pre-written characters and was an invite-only larp. A first round of larpers received an invitation snail mail with a code to access the web page, and once you paid for your participation you could invite other players. The larp was set up in two runs, stretching Friday afternoon to Saturday morning, and Saturday afternoon to Sunday morning. | ||
==Setting and Themes== | ==Setting and Themes== | ||
Line 38: | Line 34: | ||
'''Paper props''': Mattias Svendsen, Li Melus, Emma Joëlson | '''Paper props''': Mattias Svendsen, Li Melus, Emma Joëlson | ||
− | '''Technology''': Jon Rundlöf, Fredrik Enmark | + | '''Technology''': Jon Rundlöf, Fredrik {{sic|Enmark}} |
'''Rigging''': Jonas Aronsson, Sofia Alonzo | '''Rigging''': Jonas Aronsson, Sofia Alonzo | ||
'''NPC's''': Daniel Krauklis, Michael Hemmingsson, Fredrik Ulvstig, Leo Kaiko Gustafsson | '''NPC's''': Daniel Krauklis, Michael Hemmingsson, Fredrik Ulvstig, Leo Kaiko Gustafsson | ||
+ | |||
+ | ==Statistics== | ||
+ | The production had 30 participants split in two larps during one weekend. The larp started at 15:00 in the after noon and ended at ca 08:00 in the morning the next day. | ||
+ | |||
+ | *'''Game 1 - April 12–13:''' 15 participants | ||
+ | *'''Game 2 - April 13–14:''' 15 participants | ||
+ | |||
==Techniques== | ==Techniques== | ||
− | * [[Blank-firing | + | *[[Blank-firing firearms]] |
− | * [[Honor | + | *[[Honor system]] |
− | * [[Flying | + | *[[Flying start]] |
− | * [[Slow | + | *[[Slow landing]] |
− | * [[Soundtrack]] | + | *[[Soundtrack]] |
− | * [[Pre-written characters]] | + | *[[Pre-written characters]] |
− | * [[Narrative | + | *[[Narrative voice-over]] |
+ | *[[Fate]] | ||
+ | *[[Handouts]] | ||
Some of the props for the game also had an attached envelope containing an MP3-player. On the MP3 player was a recorded "dream sequence" or "vision" related to the story or the prop itself, and the player could chose to take the MP3 player and listen to it when they saw fit. After the game ended players also received one of two newspaper articles as a handout, depending on overall performance of the expedition (one basically stating that the expedition survived, the other stating that the expedition was lost). | Some of the props for the game also had an attached envelope containing an MP3-player. On the MP3 player was a recorded "dream sequence" or "vision" related to the story or the prop itself, and the player could chose to take the MP3 player and listen to it when they saw fit. After the game ended players also received one of two newspaper articles as a handout, depending on overall performance of the expedition (one basically stating that the expedition survived, the other stating that the expedition was lost). | ||
Line 58: | Line 63: | ||
===Video Documentation=== | ===Video Documentation=== | ||
[[Petter Karlsson]] video documentation. | [[Petter Karlsson]] video documentation. | ||
+ | |||
+ | |||
{{#ev:youtube|KMQtwUKs_HI}} | {{#ev:youtube|KMQtwUKs_HI}} | ||
[[Kalle Lantz]] short video report from the larp (in Swedish). | [[Kalle Lantz]] short video report from the larp (in Swedish). | ||
+ | |||
{{#ev:youtube|Zi15IHQdgQM}} | {{#ev:youtube|Zi15IHQdgQM}} | ||
===Photo Documentation=== | ===Photo Documentation=== | ||
− | * [http://www.flickr.com/photos/johannesaxner/sets/72157633245334112/ Pictures from the second run], taken by [[Johannes Axner]]. | + | *[http://www.flickr.com/photos/johannesaxner/sets/72157633245334112/ Pictures from the second run], taken by [[Johannes Axner]]. |
==External links== | ==External links== | ||
− | * [http://petterkarlsson.se/2013/10/21/terra-incognita-a-swedish-1920s-lovecraft-larp/ Petter Karlsson's report from Game 2] | + | *[http://petterkarlsson.se/2013/10/21/terra-incognita-a-swedish-1920s-lovecraft-larp/ Petter Karlsson's report from Game 2] |
− | * http://iäiä.se | + | *http://iäiä.se |
− | [[Category:2013]] | + | |
+ | [[Category:Larps]] | ||
+ | [[Category:Larp runs]] | ||
+ | [[Category:Larp runs in Sweden]] | ||
+ | [[Category:2013 larp runs]] |
Latest revision as of 21:34, 13 January 2019
Organized by | Berättelsefrämjandet | ||
---|---|---|---|
Techniques | |||
Website | iäiä | ||
Information | |||
Date | April 12, 2013 | ||
Duration | 17 hours | ||
Location | Berghems medeltidsby, Skillingaryd, Sweden | ||
Participants |
| ||
Budget | ~€2,000 | ||
Participation fee | €55-€95 (depending on income) | ||
Credits | |||
Designed by | |||
|
Terra Incognita was a lovecraftian mythos horror larp set in the Swedish 1920s. The larp had 15 pre-written characters and was an invite-only larp. A first round of larpers received an invitation snail mail with a code to access the web page, and once you paid for your participation you could invite other players. The larp was set up in two runs, stretching Friday afternoon to Saturday morning, and Saturday afternoon to Sunday morning.
Contents
Setting and Themes
Horror and mystery in a Lovecraft Mythos setting, in 1920s Sweden.
Summary
An anthropologist from Uppsala University had gone missing near a remote village in Dalarna, Sweden, and a few months later an expedition was set up to travel there, find the missing anthropologist and investigate his findings. When they arrived the village was abandoned, and things quickly started becoming strange.
Production crew
Designers and game-masters: Sebastian Utbult, Olle Nyman
Food: Jonas Sunnegård Karlsson
Vegetarian food: Johan Hector
Props: Anna Sortti, Tobias Johansson
Paper props: Mattias Svendsen, Li Melus, Emma Joëlson
Technology: Jon Rundlöf, Fredrik Enmark
Rigging: Jonas Aronsson, Sofia Alonzo
NPC's: Daniel Krauklis, Michael Hemmingsson, Fredrik Ulvstig, Leo Kaiko Gustafsson
Statistics
The production had 30 participants split in two larps during one weekend. The larp started at 15:00 in the after noon and ended at ca 08:00 in the morning the next day.
- Game 1 - April 12–13: 15 participants
- Game 2 - April 13–14: 15 participants
Techniques
- Blank-firing firearms
- Honor system
- Flying start
- Slow landing
- Soundtrack
- Pre-written characters
- Narrative voice-over
- Fate
- Handouts
Some of the props for the game also had an attached envelope containing an MP3-player. On the MP3 player was a recorded "dream sequence" or "vision" related to the story or the prop itself, and the player could chose to take the MP3 player and listen to it when they saw fit. After the game ended players also received one of two newspaper articles as a handout, depending on overall performance of the expedition (one basically stating that the expedition survived, the other stating that the expedition was lost).
Documentation
Video Documentation
Petter Karlsson video documentation.
Kalle Lantz short video report from the larp (in Swedish).
Photo Documentation
- Pictures from the second run, taken by Johannes Axner.