Changes
no edit summary
{{Football manager history
|name=VfB Stuttgart managers
|teamname=VfB Stuttgart
|state = {{{state|}}}
|bgcolor=white
|textcolor=red
|bordercolor=red
|list =
Grünwald 1920
[[Ted Hanney|Hanney]] 1924 to 27
[[Lajos Kovács (footballer)|Kovács]] 1927 to 29
[[Emil Friz|Friz]] 1930
[[Karl Preuß|Preuß]] 1930 to 33
[[Willi Rutz|Rutz]] 1933 to 34
[[Emil Gröner|Gröner]] 1934 to 35
[[Fritz Teufel (footballer)|Teufel]] 1935 to 36
[[Leonhard Seiderer|Seiderer]] 1936 to 39
[[Karl Becker (footballer)|Becker]] 1939
[[Josef Pöttinger|Pöttinger]] 1939
[[Fritz Teufel (footballer)|Teufel]] 1945 to 47
[[Georg Wurzer|Wurzer]] 1947 to 60
[[Kurt Baluses|Baluses]] 1960 to 65
[[Franz Seybold|Seybold]] 1965
[[Rudi Gutendorf|Gutendorf]] 1965 to 66
[[Albert Sing|Sing]] 1966 to 67
[[Gunther Baumann|Baumann]] 1967 to 69
[[Franz Seybold|Seybold]] 1969 to 70
[[Branko Zebec|Zebec]] 1970 to 72
[[Karl Bögelein|Bögelein]] 1972
[[Hermann Eppenhoff|Eppenhoff]] 1972 to 74
[[Fritz Millinger|Millinger]] 1974
[[Albert Sing|Sing]] 1974 to 75
[[István Sztáni|Sztani]] 1975 to 76
[[Karl Bögelein|Bögelein]] 1976
[[Jürgen Sundermann|Sundermann]] 1976 to 79
[[Lothar Buchmann|Buchmann]] 1979 to 80
[[Jürgen Sundermann|Sundermann]] 1980 to 82
[[Helmut Benthaus|Benthaus]] 1982 to 85
[[Otto Barić|Barić]] 1985 to 86
[[Willi Entenmann|Entenmann]] 1986
[[Egon Coordes|Coordes]] 1986 to 87
[[Arie Haan|Haan]] 1987 to 90
[[Willi Entenmann|Entenmann]] 1990
[[Christoph Daum|Daum]] 1990 to 93
[[Jürgen Röber|Röber]] 1993 to 95
[[Jürgen Sundermann|Sundermann]] 1995
[[Rolf Fringer|Fringer]] 1995 to 96
[[Joachim Löw|Löw]] 1996 to 98
[[Winfried Schäfer|Schäfer]] 1998
[[Wolfgang Rolff|Rolff]] 1998
[[Rainer Adrion|Adrion]] 1999
[[Ralf Rangnick|Rangnick]] 1999 to 2001
[[Felix Magath|Magath]] 2001 to 04
[[Matthias Sammer|Sammer]] 2004 to 05
[[Giovanni Trapattoni|Trapattoni]] 2005 to 06
[[Armin Veh|Veh]] 2006 to 08
[[Markus Babbel|Babbel]] 2008 to 09
[[Christian Gross|Gross]] 2009 to 10
[[Jens Keller|Keller]] 2010
[[Bruno Labbadia|Labbadia]] 2010 to 13
[[Thomas Schneider (footballer)|Schneider]] 2013 to 14
[[Huub Stevens|Stevens]] 2014
[[Armin Veh|Veh]] 2014
[[Huub Stevens|Stevens]] 2014 to 15
[[Alexander Zorniger|Zorniger]] 2015
[[Jürgen Kramny|Kramny]] 2015 to 16
[[Jos Luhukay|Luhukay]] 2016
[[Olaf Janßen|Janßen]] 2016
[[Hannes Wolf (football manager)|Wolf]] 2016 to 18
[[Tayfun Korkut|Korkut]] 2018
[[Markus Weinzierl|Weinzierl]] 2018
}}<noinclude>
{{collapsible option}}
[[Category:Germany football club managers navigational boxes|VfB Stuttgart]]
[[Category:Stuttgart templates|Vfb Stuttgart Managers]]
</noinclude>
|name=VfB Stuttgart managers
|teamname=VfB Stuttgart
|state = {{{state|}}}
|bgcolor=white
|textcolor=red
|bordercolor=red
|list =
Grünwald 1920
[[Ted Hanney|Hanney]] 1924 to 27
[[Lajos Kovács (footballer)|Kovács]] 1927 to 29
[[Emil Friz|Friz]] 1930
[[Karl Preuß|Preuß]] 1930 to 33
[[Willi Rutz|Rutz]] 1933 to 34
[[Emil Gröner|Gröner]] 1934 to 35
[[Fritz Teufel (footballer)|Teufel]] 1935 to 36
[[Leonhard Seiderer|Seiderer]] 1936 to 39
[[Karl Becker (footballer)|Becker]] 1939
[[Josef Pöttinger|Pöttinger]] 1939
[[Fritz Teufel (footballer)|Teufel]] 1945 to 47
[[Georg Wurzer|Wurzer]] 1947 to 60
[[Kurt Baluses|Baluses]] 1960 to 65
[[Franz Seybold|Seybold]] 1965
[[Rudi Gutendorf|Gutendorf]] 1965 to 66
[[Albert Sing|Sing]] 1966 to 67
[[Gunther Baumann|Baumann]] 1967 to 69
[[Franz Seybold|Seybold]] 1969 to 70
[[Branko Zebec|Zebec]] 1970 to 72
[[Karl Bögelein|Bögelein]] 1972
[[Hermann Eppenhoff|Eppenhoff]] 1972 to 74
[[Fritz Millinger|Millinger]] 1974
[[Albert Sing|Sing]] 1974 to 75
[[István Sztáni|Sztani]] 1975 to 76
[[Karl Bögelein|Bögelein]] 1976
[[Jürgen Sundermann|Sundermann]] 1976 to 79
[[Lothar Buchmann|Buchmann]] 1979 to 80
[[Jürgen Sundermann|Sundermann]] 1980 to 82
[[Helmut Benthaus|Benthaus]] 1982 to 85
[[Otto Barić|Barić]] 1985 to 86
[[Willi Entenmann|Entenmann]] 1986
[[Egon Coordes|Coordes]] 1986 to 87
[[Arie Haan|Haan]] 1987 to 90
[[Willi Entenmann|Entenmann]] 1990
[[Christoph Daum|Daum]] 1990 to 93
[[Jürgen Röber|Röber]] 1993 to 95
[[Jürgen Sundermann|Sundermann]] 1995
[[Rolf Fringer|Fringer]] 1995 to 96
[[Joachim Löw|Löw]] 1996 to 98
[[Winfried Schäfer|Schäfer]] 1998
[[Wolfgang Rolff|Rolff]] 1998
[[Rainer Adrion|Adrion]] 1999
[[Ralf Rangnick|Rangnick]] 1999 to 2001
[[Felix Magath|Magath]] 2001 to 04
[[Matthias Sammer|Sammer]] 2004 to 05
[[Giovanni Trapattoni|Trapattoni]] 2005 to 06
[[Armin Veh|Veh]] 2006 to 08
[[Markus Babbel|Babbel]] 2008 to 09
[[Christian Gross|Gross]] 2009 to 10
[[Jens Keller|Keller]] 2010
[[Bruno Labbadia|Labbadia]] 2010 to 13
[[Thomas Schneider (footballer)|Schneider]] 2013 to 14
[[Huub Stevens|Stevens]] 2014
[[Armin Veh|Veh]] 2014
[[Huub Stevens|Stevens]] 2014 to 15
[[Alexander Zorniger|Zorniger]] 2015
[[Jürgen Kramny|Kramny]] 2015 to 16
[[Jos Luhukay|Luhukay]] 2016
[[Olaf Janßen|Janßen]] 2016
[[Hannes Wolf (football manager)|Wolf]] 2016 to 18
[[Tayfun Korkut|Korkut]] 2018
[[Markus Weinzierl|Weinzierl]] 2018
}}<noinclude>
{{collapsible option}}
[[Category:Germany football club managers navigational boxes|VfB Stuttgart]]
[[Category:Stuttgart templates|Vfb Stuttgart Managers]]
</noinclude>